Supertech Up Country, Yamuna Expressway
Greater Noida(Noida Extension )
- Overview
- Features
- Location Map
- Site Plan
- Floor Plans
- Specifications
- Price List
- Payment Plan
- Construction Update
- Downloads
Up Country, Yamuna Expressway :: Overview
- Now Experience Beachside Living without Leaving NCR.
- Choose between expandable Villas and High rise apartments and Studio Apartments.
Up Country, Yamuna Expressway :: Features
What's Special
- Man-made lakes
- Beaches
- Recreation centers
- Convenience Stores
- Vaastu friendly fengshui layout & design
- Pleasurable greens and a lot more all around
- Spread over sprawling 100 acres of prime land on Yamuna Expressway, a part of grand civilization, Supertech Upcountry.
- Available Plots in various sizes – 100 sq yds. / 150 sq yds. / 200 sq. yds.
- Available Apartments in various sizes – 625 / 900 / 1155 / 1295 Sq.Ft. and Studios in 500 Sq.Ft. [fully furnished]
- Available Villas in various sizes – 90 sq yds. / 125 sq yds. / 200 sq. yds. / 500 sq. yds
- World class amenities like manmade beach and lake, lush-green landscaping, fully loaded recreational centre with Gym, Squash Courts, Swimming Pool and much more.
- Shopping Mall, School, Hospital, Hotel, Plotted Development, Hi-rise condos, second inning home inside
Up Country, Yamuna Expressway :: Location Map
Up Country, Yamuna Expressway :: Site Plan
Layout Plan
Up Country, Yamuna Expressway :: Floor Plans
Up Country, Yamuna Expressway :: Specifications
Apartments
Dining |
||
Floor | : | Vitrified Tiles |
External Door & Window | : | Powder coated aluminium with double rebate |
Electrical Fittings | : | Sheet and switches |
Walls | : | Oil bound distember |
Internal Door | : | Flush shutter with wooden frame |
Ceiling | : | Oil bound distemper |
Bedroom |
||
Floor | : | Vitrified Tiles |
External Door & Window | : | Powder coated aluminium with double rebate |
Electrical Fittings | : | Sheet and switches |
Walls | : | Oil bound distember |
Internal Door | : | Flush shutter with wooden frame |
Ceiling | : | Oil bound distemper |
Kitchen |
||
Floor | : | Vitrified Tiles |
External Door & Window | : | Powder coated aluminium with double rebate |
Electrical Fittings | : | Sheet and switches |
Walls | : | Ceramic tiles of 2'height from the platform |
Fittings | : | Stainless steel sink with CP fittings |
Internal Door | : | Open |
Ceiling | : | Oil bound distemper |
Toilet |
||
Floor | : | Ceramic Tiles |
Electrical Fittings | : | Sheet and switches |
Walls | : | Ceramic tiles of 7'height |
Fittings | : | Washbasin WC and CP fittings |
Internal Door | : | Flush shutter |
Ceiling | : | False ceiling |
Balconies |
||
Floor | : | Ceramic Tiles |
Electrical Fittings | : | Sheet and switches |
Walls | : | Oil bound distemper |
Fittings | : | Washbasin WC and CP fittings |
Ceilings | : | Permanent paint finish |
Lift |
||
Floor | : | PVC flooring |
Electrical Fittings | : | Sheet and switches |
Lobbies / Corridor |
||
Floors | : | Kota stone / vitrified tiles |
Walls | : | Oil bound distemper |
Exterior Finish |
||
Walls | : | Texture paint |
Internal Door | : | Flush shutter with wooden frame |
Others |
||
Hardware | : | All doors and windows with metal fittings along with mortice lock on the main door |
Electrical | : | Copper wiring and PVC concealed conduit. Provision for adequate light and power points as well as television and TV outlets with modular switches and protective MCBs |
Water Supply | : | Underground and overhead water tanks with pumps and 24 hour water supply. Individual RO plant of standard make in each kitchen |
Safari Studios
Key Elements |
||
|
||
Furniture & Fixtures |
||
|
||
Appliances & Equipment |
||
|
||
Other Equipment |
||
|
Villas
Standard Features |
||
|
||
Foyer, Living and Dining |
||
|
||
Bedrooms |
||
|
||
Bathrooms |
||
|
||
Kitchen |
||
|
||
Entertainment Area (In Basement) |
||
|
||
Balconies And Terraces |
||
|
||
Utility (Areas) Room |
||
|
||
Lifts |
||
|
||
Domestic Facilities |
||
|
||
Doors And Windows |
||
Main Door |
||
|
||
Bedroom Doors |
||
|
||
Toilet Doors |
||
|
||
External Doors/Windows |
||
|
||
Security And Technology |
||
|
Up Country, Yamuna Expressway :: Price List
Apartments
Grand Circuit
[A] Basic Sales Prices
Accommodation Type - Apartment |
Area (In Sq. Ft.) |
DPP @ Rs.3015/- Per Sq. Ft. |
FLEXI @ Rs.3182/- Per Sq. Ft. |
CLP @ Rs.3350/- Per Sq. Ft. |
1 Bedroom | 625 | 1884375 | 1988750 | 2093750 |
2 Bedroom | 900 | 2713500 | 2863800 | 3015000 |
2 BHK + Study | 1155 | 3482325 | 3675210 | 3869250 |
3 BHK | 1295 | 3904425 | 4120690 | 4338250 |
[B] Additional Charges
Sr. No. | Particulars for Apartment |
1. | IFMS: Rs.50 per sq. ft. |
2. | One Time Lease Rent: Rs.60 per sq. ft. |
3. | EDC: Rs.125 per sq. ft. |
4. | Electricity Installation Charges: Rs.20000 per KVA (2KVA -Mandatory) |
5. | Power Backup: Rs.20000 per KVA (1KVA -Mandatory) |
6. | Covered Parking Per Slot Rs. 300000 |
7. | Club Membership Rs. 100000 |
8. | Meter Connection charges Rs. 20000 for Single Phase or Rs. 25000 for Three Phase |
[C] Preferential Location Charges
Location PLC Apartment | Rs. |
Ground floor | Rs.120 |
1st floor | Rs.110 |
2nd floor | Rs. 100 |
3rd floor | Rs. 90 |
4th floor | Rs. 80 |
5th floor | Rs. 70 |
6th floor | Rs. 60 |
7th floor | Rs. 50 |
8th floor | Rs. 40 |
9th floor | Rs. 30 |
10th floor | Rs. 20 |
11th floor | Rs. 10 |
17th floor | Rs. 10 |
18th floor | Rs. 30 |
19th floor | Rs. 50 |
Beach View PLC (5th Floor onwards ) | 5% of BSP |
Expressway View PLC(5th Floor Onwards) | 5% of BSP |
Park/Road Facing | Rs 25 per sq. ft |
Corner Apartment | Rs 25 per sq. ft |
Safari Studio
[A] Basic Sales Prices
Accommodation Type - Apartment |
Area (In Sq. Ft.) |
DPP @ Rs.3375/- Per Sq. Ft. |
FLEXI @ Rs.3562/- Per Sq. Ft. |
CLP @ Rs.3750/- Per Sq. Ft. |
1 Bedroom | 500 | 1687500 | 1781000 | 1875000 |
[B] Additional Charges
Sr. No. | Particulars for Apartment |
1. | One Time Lease Rent: Rs.60 per sq. ft. |
2. | IFMS.50 per sq.ft |
3. | EDC: Rs.125 per sq. ft. |
4. | Electricity Installation Charges: Rs.20000/- per KW (2 KW Mandatory) |
5. | Power Backup Rs. 20000/- Per KW (1 KW - Mandatory) |
6. | Covered Car Parking Per Slot Rs. 300000/- |
7. | Club Membership Rs. 100000/- |
8. | Meter Connection charges Rs. 20000 for Single Phase or Rs. 25000 for Three Phase |
[C] Preferential Location Charges
Location PLC Apartment | Rs. |
Ground floor | Rs.120 |
1st floor | Rs.110 |
2nd floor | Rs. 100 |
3rd floor | Rs. 90 |
4th floor | Rs. 80 |
5th floor | Rs. 70 |
6th floor | Rs. 60 |
7th floor | Rs. 50 |
8th floor | Rs. 40 |
9th floor | Rs. 30 |
10th floor | Rs. 20 |
11th floor | Rs. 10 |
22nd floor | Rs. 10 |
23rd floor | Rs. 30 |
24th floor | Rs.50 |
Park Road Facing | Rs 25 per sq. ft |
Corner Apartment | Rs 25 per sq. ft |
Beach View PLC ( 5th Floor Onwards) | 5% of BSP |
Expressway View PLC ( 5th Floor Onwards) | 5% of BSP |
Villas
[A] Basic Sales Prices
Accommodation Type - Villa |
Area (In Sq. Ft.) |
DPP @ Rs. | FLEXI @ Rs. |
90 Sq. Yds. | 2795 | 9292900 | 9782000 |
125 Sq. Yds. | 3491 | 11590000 | 12200000 |
200 Sq. Yds. | 4698 | 15580000 | 16400000 |
500 Sq. Yds. | 12195 | 57000000 | 60000000 |
[B] Other Charges
Sr. No. | Particulars for Apartment |
1. | IFMS Rs.50/- per Sq. Ft. |
2. | Lease Rs.60/- per Sq. Ft |
3. | Electricity Installation Charges Rs.20000/- per KW(2 KW Mandatory) |
4. | IDC / EDC @ Rs.125/- per Sq. Ft. |
5. | Club Membership @ Rs.100000/- |
6. | Power Back up Rs.20000/- per KW (1 KW Mandatory) |
7. | Meter Connection charges Rs. 20,000 for Single Phase or Rs. 25,000 for Three Phase |
8. | FFC Rs.50/- per sq.ft |
[C] Preferential Location Charges
Corner | 10% |
Main Road Facing | 10% |
2 PLCs | 15% |
Beach View (Mandatory) (500Sq. Yds.) | 10% |
Park Facing Charges (90Sq. Yds., 125Sq. Yds., 200Sq. Yds.) | 10% |
Plots
[A] Basic Sales Prices
Area 100 Sq. Yds.
Basic Parameters | Down Payment Plan |
Base Rate | 35,000 |
Area (Sq. Yds.) | 100 |
Base Cost Rs. | 35,00,000 |
Area 150 Sq. Yds.
Basic Parameters | Down Payment Plan |
Base Rate | 35,000 |
Area (Sq. Yds.) | 150 |
Base Cost Rs. | 52,50,000 |
Area 200 Sq. Yds.
Basic Parameters | Down Payment Plan |
Base Rate | 35,000 |
Area (Sq. Yds.) | 200 |
Base Cost Rs. | 70,00,000 |
[B] Additional Charges
Sr. No. | Particulars for Apartment |
1. | IDC / EDC @ Rs.900/- per Sq. Yds. |
2. | Electric Substation @ Rs.500/- per Sq. Yds. |
3. | Power Backup RS.20000/-per kva (Optional) |
4. | Lease RS.600 Sq. Yds |
5. | IFMS @ Rs.500/- per Sq. Yds. |
6. | Club Membership @ Rs.100000/- |
[C] Preferential Location Charges
Location PLC Independent Plots | Rs. |
Park Facing | 10% Corner |
Corner Plots | 10% Park Facing |
Up Country, Yamuna Expressway :: Payment Plan
Apartments
[A] Down Payment Plan
Sr. No. | Particulars | Percentage |
1. | At the time of booking | 10% |
2. | Within 30 days from booking | 85% |
3. | On offer of possession | 05% |
[B] Flexi Payment Plan
Sr. No. | Particulars | Percentage |
1. | At the time of booking | 10% |
2. | Within 60 days of booking | 40% |
3. | On start of foundation work | 09% |
4. | On Start of basement roof slab | 09% |
5. | On Start of second floor roof slab | 09% |
6. | On Start of sixth floor roof slab | 09% |
7. | On Start of twelfth floor roof slab | 09% |
8. | On offer of possession letter | 05% |
[C] Construction Linked Plan
Sr. No. | Particulars | Percentage |
1. | At the time of booking | 10% |
2. | Within 30 days from booking | 10% |
3. | On Start of foundation Work | 10% |
4. | On Start of basement roof slab | 08% |
5. | On Start of Second roof slab | 08% |
6. | On Start of fifth floor roof slab | 08% |
7. | On Start of eighth floor roof slab | 08% |
8. | On Start of twelfth floor roof slab | 08% |
9. | On Start of fourteenth floor roof slab | 08% |
10. | On Start of sixteenth floor roof slab | 05% |
11. | On Start of eighteenth floor roof slab | 06% |
12. | On Start of ninetieth third floor roof slab | 06% |
13. | On offer of possession letter | 05% |
Terms and Conditions
- Price list as on date of booking shall be applicable.
- PLCs if any shall be charged along with installments towards basic cost.
- Cheques/Bank Drafts to be issued in favor of 'SUPERTECH LIMITED' payable at New Delhi/Noida. Out station cheques shall not be accepted.
- Maintenance and other charges are extra and shall be collected before the possession.
- Service tax, VAT & other government levies are extra, as applicable.
- Registration, Stamp Duty and misc. charges shall be payable at the time of Offer of Possession.
- Super Area includes the covered area plus the proportionate area under Common Corridor, Passages, Staircases, Mumties, Projections, Water Tanks, Lift Wells etc.
- The terms and condition of sale stated herein are indicative and are subject to detailed terms & conditions in the 'Agreement to Sell1 / flat Buyer's Agreement1 and are subject to change at sole discretion of the company.
- All building plans, layouts, specifications are subject to changes and modifications as decided by the company, architect or any other competent authority.
- Timely payments of the installments is the essence of the Booking.
- This Price List supercedes all previous price lists.
Safari Studios
[A] Down Payment Plan
Sr. No. | Particulars | Percentage |
1. | At the time of booking | 10% |
2. | Within 30 days from booking | 85% |
3. | On offer of possession | 05% |
[B] Flexi Payment Plan
Sr. No. | Particulars | Percentage |
1. | At the time of booking | 10% |
2. | Within 60 days of booking | 40% |
3. | On Start of foundation Work | 09% |
4. | On Start of basement roof slab | 09% |
5. | On Start of third floor roof slab | 09% |
6. | On Start of seventh floor roof slab | 09% |
7. | On Start of twelfth floor roof slab | 09% |
8. | On Offer of possession letter | 05% |
[C] Construction Linked Plan
Sr. No. | Particulars | Percentage |
1. | At the time of booking | 10% |
2. | Within 30 days from booking | 10% |
3. | On Start of foundation Work | 10% |
4. | On Start of basement roof slab | 08% |
6. | On Start of first floor roof slab | 08% |
7. | On Start of third floor roof slab | 08% |
8. | On Start of sixth floor roof slab | 08% |
9. | On Start of ninth floor roof slab | 08% |
10. | On Start of twelfth floor roof slab | 08% |
11. | On Start of sixteenth floor roof slab | 05% |
12. | On Start of twentieth floor roof slab | 06% |
13. | On Start of twenty third floor roof slab | 06% |
14. | On offer of possession letter | 05% |
Terms and Conditions
- Price list as on date of booking shall be applicable.
- PLCs if any shall be charged alongwith installments towards basic cost.
- Cheques/Bark Drafts to be issued in favour of 'SUPERTECH LIMITED' payable at New Delhi/Noida. Out station cheques shall not be accepted
- Electricity Installation Charges, Maintenance Charges, Meter Connection Charges and other charges are extra and shall be collected before the possession.
- Service tax, VAT & other government levies are extra, as applicable.
- Registration, Stamp Duty anil misc. charges shall be payable at the time of Offer of Possession.
- Super Area includes the covered area plus the proportionate area under Common Corridor, Passages, Staircases, Mjmties, Projections. Water Tanks, Lift Wells, etc.
- The terms and condition of sale stated herein are indicative and are subject to detailed terms & conditions in the 'Agreement to Sell' / 'Flat Buyer's Agreement' and are subject to change at sole discretion of the company.
- All building plans, layouts, specifications are subject to changes and modifications as decided by the company, architect or any other competent authority
- Timely payments ol the installments is the essence of the Booking.
- This Price List supercedes all previous price lists.
Villas
[A] Down Payment Plan
Sr. No. | Particulars | Percentage |
1. | At the time of booking | 10% |
2. | Within 60 days of booking | 85% |
3. | On offer of possession Letter | 05% |
[B] Flexi Payment Plan |
||
Sr. No. | Particulars | Percentage |
1. | At the time of booking | 25% |
2. | Within 6 Months of Booking | 25% |
3. | Within 12 Months of Booking | 25% |
4. | On offer of possession Letter | 25% |
Terms and Conditions
- Price list as on date of booking shall be applicable.
- Other charges shall be charged along with installments towards basic cost.
- Cheques/Bank Drafts to be issued in favor of 'SUPERTECH LIMITED' payable at New Delhi/Noida. Out station cheques shall not be accepted.
- Service tax, VAT & other government levies are extra, as applicable.
- Registration, Stamp Duty and misc. charges shall be payable at the time of Offer of Possession.
- The terms and condition of sale stated herein are indicative and are subject to detailed terms & conditions in the 'Agreement to Sell' / 'Flat Buyer's Agreement' and are subject to change at sole discretion of the company.
- All building plans, layouts, specifications are subject to changes and modifications as decided by the company, architect or any other competent authority.
- Timely payments of the installments is the essence of the Booking.
- This Price List supercedes all previous price lists.
Plots
[A] Down Payment Plan
Sr. No. | Particulars | Percentage |
1. | At the time of booking | 25% |
2. | At the time of possession or 31st May 2012 | 75% |
or 31st October, 2012 (Whichever is earlier) |
[B] Others Charges
S. No. | Particulars |
1. | IFMS: Rs 500 per sq. yd. |
2. | Lease Charges: Rs 600 |
3. | Club Membership Rs 1,00,000/- |
4. | IDC/EDC: Rs 900 |
5. | Electrical Substation Charges Rs. 500/- per sq. yd. |
6. | Power Backup RS. 20,000/-per kw (Optional) |
[C] Preferential Location Charges
Location PLC | % |
Corner | 10% |
Park Facing | 10% |