Supertech Cape Town Noida
- Overview
- Features
- Location Map
- Site Plan
- Floor Plans
- Specifications
- Price List
- Payment Plan
- Construction Update
- Downloads
Cape Town :: Overview
What's Special on Cape Town?
- Redefining wonderful living with a 4-sided open campus.
- Spread out over approx 50 sprawling acres.
- Well appointed apartments with modern conveniences.
8 Variants of well planned (2,3,4 bedroom) apartments and penthouse towers, Luxury Villas spread over a green area, CapeTown from Supertech is one of the best housing developments in the city.'
supertech CapeTown will comprise of upscale, well appointed apartments with modern conveniences such as a clubhouse, jogging track, swimming pool and more.
Cape Town :: Features
What's Special Features on supertech Cape Town?
- 82% open landscaped area
- 4 sided open vastu friendly Plot
- 100 Acre adjoining city greens
- In-house clubs with exclusive facilities
- 24 hour water & power supply
- Metro Connectivity
- Jogging track
- Extensive sports facilities (swimming, basketball, volleyball, badminton, tennis etc.
- Gymnasium
- Herbal and Medicine Plantation
- Massage therapy
- Extensive sports facilities(including basketball, volleyball, badminton, tennis etc.) Swimming pool, Health Club, Medical Centre, Ayurvedic Massage Centre
- Round the clock customer care
- Reticulated gas supply to every kitchen
- Shopping complex with in the complex
- Ample parking space
- Well-designed complex with beautiful landscape
- Jogging Track, Gymnasium, Harbal and Medicine Plantation, Massage therapy within the campus.
- A well equipped beauty salon run by professionals to give you the very best.
- A club house with luxury elements that will help you be you when you need the break
Cape Town :: Location Map
Cape Town :: Site Plan
Cape Town :: Floor Plans
Cape Town :: Specifications
Cape Town comprises of 2, 3 and 4 Bedrooms apartments, area of which range between 930 Sq. Ft. to 2385 Sq. Ft. Floor plans are 4 sided open and artistically vastu friendly designed.
Living Room |
||
Floor | : | Vitrified Tiles |
External Door and Window | : | Powder Coated Aluminum With Double Rebate |
Electrical Fittings | : | Sheet and Switches |
Walls | : | Oil Bound Distemper |
Fittings | : | - |
Internal Door | : | Flush Shutter with Wooden Frame |
Hardware | : | All Doors and windows with metal fittings along with mort ice lock on the main door |
Electrical | : | Cooper wiring and PVC Concealed conduit, Provision for adequate light an d power points as well as television and TV outlets with modular switches and protective M.C.B's. |
Water Supply | : | Underground and Overhead water tanks with pumps and 24 hours water supply. Individual R.O plant Standard make in each kitchen. |
Ceilings | : | Oil Bound Distemper |
Dining |
||
Floor | : | Vitrified Tiles |
External Door and Window | : | Powder Coated Aluminum With Double Rebate |
Electrical Fittings | : | Sheet and Switches |
Walls | : | Oil Bound Distemper |
Fittings | : | - |
Internal Door | : | Flush Shutter with Wooden Frame |
Hardware | : | All Doors and windows with metal fittings along with mort ice lock on the main door |
Electrical | : | Cooper wiring and PVC Concealed conduit, Provision for adequate light an d power points as well as television and TV outlets with modular switches and protective M.C.B's. |
Water Supply | : | Underground and Overhead water tanks with pumps and 24 hours water supply. Individual R.O plant Standard make in each kitchen. |
Ceilings | : | Oil Bound Distemper |
Bedroom |
||
Floor | : | Vitrified Tiles |
External Door and Window | : | Powder Coated Aluminum With Double Rebate |
Electrical Fittings | : | Sheet and Switches |
Walls | : | Oil Bound Distemper |
Fittings | : | - |
Internal Door | : | Flush Shutter with Wooden Frame |
Hardware | : | All Doors and windows with metal fittings along with mort ice lock on the main door |
Electrical | : | Cooper wiring and PVC Concealed conduit, Provision for adequate light an d power points as well as television and TV outlets with modular switches and protective M.C.B's. |
Water Supply | : | Underground and Overhead water tanks with pumps and 24 hours water supply. Individual R.O plant Standard make in each kitchen. |
Ceilings | : | Oil Bound Distemper |
Master Bedroom |
||
Floor | : | Vitrified Tiles |
External Door and Window | : | Powder Coated Aluminum With Double Rebate |
Electrical Fittings | : | Sheet and Switches |
Walls | : | Oil Bound Distemper |
Fittings | : | - |
Internal Door | : | Flush Shutter with Wooden Frame |
Hardware | : | All Doors and windows with metal fittings along with mort ice lock on the main door |
Electrical | : | Cooper wiring and PVC Concealed conduit, Provision for adequate light an d power points as well as television and TV outlets with modular switches and protective M.C.B's. |
Water Supply | : | Underground and Overhead water tanks with pumps and 24 hours water supply. Individual R.O plant Standard make in each kitchen. |
Ceilings | : | Oil Bound Distemper |
Dressing Room |
||
Floor | : | Vitrified Tiles |
External Door and Window | : | Powder Coated Aluminum With Double Rebate |
Electrical Fittings | : | Sheet and Switches |
Walls | : | Oil Bound Distemper |
Fittings | : | - |
Internal Door | : | Flush Shutter with Wooden Frame |
Hardware | : | All Doors and windows with metal fittings along with mort ice lock on the main door |
Electrical | : | Cooper wiring and PVC Concealed conduit, Provision for adequate light an d power points as well as television and TV outlets with modular switches and protective M.C.B's. |
Water Supply | : | Underground and Overhead water tanks with pumps and 24 hours water supply. Individual R.O plant Standard make in each kitchen. |
Ceilings | : | Oil Bound Distemper |
Servant Room |
||
Floor | : | Ceramic Tiles |
External Door and Window | : | Powder Coated Aluminum With Double Rebate |
Electrical Fittings | : | Sheet and Switches |
Walls | : | Oil Bound Distemper |
Fittings | : | - |
Internal Door | : | Flush Shutter with Wooden Frame |
Hardware | : | All Doors and windows with metal fittings along with mort ice lock on the main door |
Electrical | : | Cooper wiring and PVC Concealed conduit, Provision for adequate light an d power points as well as television and TV outlets with modular switches and protective M.C.B's. |
Water Supply | : | Underground and Overhead water tanks with pumps and 24 hours water supply. Individual R.O plant Standard make in each kitchen. |
Ceilings | : | Oil Bound Distemper |
Kitchen |
||
Floor | : | Vitrified Tiles |
External Door and Window | : | Powder Coated Aluminum With Double Rebate |
Electrical Fittings | : | Sheet and Switches |
Walls | : | Ceramic tiles of 7" heights |
Fittings | : | Stain steel Sink with C.P.Fittings Full Modular Kitchen with RO System |
Internal Door | : | Open |
Hardware | : | All Doors and windows with metal fittings along with mort ice lock on the main door |
Electrical | : | Cooper wiring and PVC Concealed conduit, Provision for adequate light an d power points as well as television and TV outlets with modular switches and protective M.C.B's. |
Water Supply | : | Underground and Overhead water tanks with pumps and 24 hours water supply. Individual R.O plant Standard make in each kitchen. |
Ceilings | : | Oil Bound Distemper |
Toilet |
||
Floor | : | Ceramic Tiles |
External Door and Window | : | - |
Electrical Fittings | : | Sheet and Switches |
Walls | : | Ceramic tiles of 7" heights |
Fittings | : | Washbasin WC & C.P. Fittings |
Internal Door | : | Flush Shutter |
Hardware | : | All Doors and windows with metal fittings along with mort ice lock on the main door |
Electrical | : | Cooper wiring and PVC Concealed conduit, Provision for adequate light an d power points as well as television and TV outlets with modular switches and protective M.C.B's. |
Water Supply | : | Underground and Overhead water tanks with pumps and 24 hours water supply. Individual R.O plant Standard make in each kitchen. |
Ceilings | : | Flase Ceiling |
Balconies |
||
Floor | : | Ceramic Tiles |
External Door and Window | : | - |
Electrical Fittings | : | Sheet and Switches |
Walls | : | Oil Bound Distemper |
Fittings | : | - |
Internal Door | : | - |
Hardware | : | All Doors and windows with metal fittings along with mort ice lock on the main door |
Electrical | : | Cooper wiring and PVC Concealed conduit, Provision for adequate light an d power points as well as television and TV outlets with modular switches and protective M.C.B's. |
Water Supply | : | Underground and Overhead water tanks with pumps and 24 hours water supply. Individual R.O plant Standard make in each kitchen. |
Ceilings | : | Permanent paint Finish |
Lift |
||
Floor | : | PVC Flooring |
External Door and Window | : | - |
Electrical Fittings | : | Sheet and Switches |
Walls | : | - |
Fittings | : | - |
Internal Door | : | - |
Hardware | : | All Doors and windows with metal fittings along with mort ice lock on the main door |
Electrical | : | Cooper wiring and PVC Concealed conduit, Provision for adequate light an d power points as well as television and TV outlets with modular switches and protective M.C.B's. |
Water Supply | : | Underground and Overhead water tanks with pumps and 24 hours water supply. Individual R.O plant Standard make in each kitchen. |
Ceilings | : | - |
Lobbies/Corridor |
||
Floor | : | Kota Stone/Veritified Tiles |
External Door and Window | : | - |
Electrical Fittings | : | - |
Walls | : | Oil Bound Distemper |
Fittings | : | - |
Internal Door | : | - |
Hardware | : | All Doors and windows with metal fittings along with mort ice lock on the main door |
Electrical | : | Cooper wiring and PVC Concealed conduit, Provision for adequate light an d power points as well as television and TV outlets with modular switches and protective M.C.B's. |
Water Supply | : | Underground and Overhead water tanks with pumps and 24 hours water supply. Individual R.O plant Standard make in each kitchen. |
Ceilings | : | - |
Exterior Room |
||
Floor | : | - |
External Door and Window | : | - |
Electrical Fittings | : | - |
Walls | : | Texture Paint |
Fittings | : | - |
Internal Door | : | Flush Shutter with Wooden Frame |
Hardware | : | All Doors and windows with metal fittings along with mort ice lock on the main door |
Electrical | : | Cooper wiring and PVC Concealed conduit, Provision for adequate light an d power points as well as television and TV outlets with modular switches and protective M.C.B's. |
Water Supply | : | Underground and Overhead water tanks with pumps and 24 hours water supply. Individual R.O plant Standard make in each kitchen. |
Ceilings | : | - |
Cape Town :: Price List
[A] Basic Sales Prices
Accommodation Type |
Super Area (In Sq. Ft.) |
SPP @ Rs. 5850/-Sq. Ft. |
DPP @ Rs. 5558/- Sq. Ft. |
2 BHK | 930 | 5440500 | 5168940 |
2 BHK | 1082 | 6329700 | 6013756 |
2 BHK + Study | 1150 | 6727500 | 6391700 |
3 BHK | 1295 | 7575750 | 7197610 |
3 BHK | 1505 | 8804250 | 8364790 |
3 BHK | 1625 | 9606250 | 9031750 |
3 BHK + Study | 1945 | 11378250 | 10810310 |
4 BHK + SQ | 2385 | 13952250 | 13255830 |
[B] Other Charges (One Time)
S. No. | Particulars |
1. | Covered Car Parking (Per Slot): Rs.400000/- |
2. | Club Membership: Rs.100000/- |
3. | Electricity Installation Charges: Rs 20000/- (2kw Mandatory) |
4. | Power Backup Charges Rs 20000/- (1kw Mandatory) |
5. | Lease Rent Charges: Rs.150/- per Sq.Ft. |
6. | IFMS (on offer of possession): Rs 50/- per Sq.Ft. |
[C] Preferential Location Charges
Floor PLC | Rs. per Sq.Ft. | Location PLC | Rs. per Sq.Ft. |
Ground Floor | 250 | Corner Flat | 50 |
1st to 3rd Floor | 200 | Park Facing | 50 |
4th to 6th Floor | 150 | Road Facing | 50 |
7th to 9th Floor | 100 | - | - |
10th to 11th Floor | 50 | - | - |
Cape Town :: Payment Plan
[A] Special Payment Plan
S. No. | Particulars | Percentage |
1. | At the time of Booking | 10% |
2. | Within 30 days from booking | 15% |
3. | Within 60 days from booking | 15% |
4. | On offer of possession letter | 60% |
[B] Down Payment Plan
S. No. | Particulars | Percentage |
1. | At the time of booking | 10% |
2. | Within 30 days from booking | 85% + 100% (L.R. + C.C.P. + C.M. IFMS) |
3. | On offer of possession letter | 05% + Other Charges |
CCP = Covered Car Parking
CM = Club Membership
Terms and Conditions
- Price list as on date of booking shall be applicable.
- PLCs if any shall be charged along with installations towards basic cost.
- Cheques/Bank Drafts to be issued in favour of 'SUPERTECH LIMITED' payable at New Delhi/Noida. Out station cheques shall not be accepted.
- Service tax. VAT & other government levies are extra, as applicable.
- Registration, Stamp Duty and misc. charges shall be payable at the time of Offer of Possession.
- Super Area includes the covered area plus the proportionate area under Common Corridor, Passages, Staircases, Mumties, Projections, Water Tanks, Lift Wells, etc.
- The terms and condition of sale stated herein are indicative and are subject to detailed terms & conditions in the 'Agreement to Sell' / 'Flat Buyers Agreement1 and are subject to change at sole discretion of the company.
- All building plans, layouts, specifications are subject to changes and modifications as decided by the company, architect or any other competent authority.
- Timely payments of the installments is the essence of the Booking.
- This Price List supercedes all previous price lists
Cape Town :: Construction Status on July 2014
-
CC - 1
-
CB - 3
-
CB - 2
-
CB - 1
-
CC - 2
-
CG - 1
-
CG - 2
-
CG - 3
-
CM - 4
-
CM - 3
-
CM - 2
-
CM - 1
-
CGD - 1
-
CG - 6
-
CG - 5
-
CG - 4
-
CMC - 1
-
CMC - 2
-
CMC - 3
-
CMC - 4
-
CS - 1
-
CS - 2
-
CS - 3
-
CS - 4
-
CV - 2
-
CV - 1
-
CS - 12
-
CS - 10
-
CS - 8
-
CS - 7
-
CS - 6
-
CS - 5
-
CV - 6
-
CV - 5
-
CV - 4
-
CV - 3