Supertech 34 Pavilion Noida
- Overview
- Features
- Location Map
- Site Plan
- Floor Plans
- Specifications
- Price List
- Payment Plan
- Construction Update
- Downloads
34 Pavilion :: Overview
What's Special
- Adjoining Noida City Center Metro Station
- International PGA standard 18 hole golf course nearby.
- Minutes away from reputed Educational Institutions like Amity, API, DPS, etc.
It is situated in the heart of Noida and just 2 kms. from Noida Golf Course. It is minutes drive from entertainment hub of Sector 18, Educational Institutes like AMITY, APEEJAY and DPS are within the reach.
For recreation, you can join your friends at charmwood Club or Cappuccino Hut, especially designed to suit your life style.
So now you can't miss a single fine moment of life.
34 Pavilion :: Features
What's Special
- Four side open Condominiums
- Adjoining Noida City Center Metro Station
- Huge open landscaped area
- Eco friendly environment
- 100% power back-up
- Vaastu friendly fengshui layout & design
- Centrally located at sector-34 in the heart of Noida
- Charm wood club with gymnasium, spa and other facilities
- Cappuccino hut - a place to connect
- Ample parking space
- Acres of green within the complex
- Artificial water bodies with landscaped gardens
- International PGA standard 18 hole golf course near by
- Close to sec-18-the entertainment hub of NOIDA
- Minutes away from reputed Educational Institutions like Amity, API, DPS, etc.
- Gated community lifestyle
- High speed elevators in all towers
- CCTV Surveillance
- Boom barrier for seprate entry & Exit
- In-house maintainance agency for up keeping of the compound
34 Pavilion :: Location Map
34 Pavilion :: Site Plan
34 Pavilion :: Floor Plans
34 Pavilion :: Specifications
34 Pavilion comprises of 2 and 3 Bedrooms apartments, area of which range between 1075 Sq. Ft. to 1750 Sq. Ft. Floor plans are 3-4 sided open and artistically vastu friendly designed.
Living Room |
||
Floor | : | Vitrified Tiles |
External Door and Window | : | Powder Coated Aluminium with Double Rebate |
Fixture and Fitting | : | Fan, tube light & chandelier |
Walls | : | Pop punning with Oil Bound Distemper |
Internal Door | : | Moulded Panel |
Ceilings | : | Oil Bound Distemper |
Dining |
||
Floor | : | Vitrified Tiles |
External Door and Window | : | Powder Coated Aluminium with Double Rebate |
Fixture and Fitting | : | Fan, tube light & chandelier |
Walls | : | Pop punning with Oil Bound Distemper |
Internal Door | : | Moulded Panel |
Ceilings | : | Oil Bound Distemper |
Bedroom |
||
Floor | : | Wooden Flooring |
External Door and Window | : | Powder Coated Aluminium with Double Rebate |
Fixture and Fitting | : | Fan, tube light & chandelier |
Walls | : | Pop punning with Oil Bound Distemper |
Wood Work | : | Wardrobes |
Internal Door | : | Moulded Panel |
Ceilings | : | Oil Bound Distemper |
Master Bedroom |
||
Floor | : | Wooden Flooring |
External Door and Window | : | Powder Coated Aluminium with Double Rebate |
Fixture and Fitting | : | Fan, tube light |
Walls | : | Pop punning with Oil Bound Distemper |
Wood Work | : | Wardrobes |
Internal Door | : | Moulded Panel |
Ceilings | : | Oil Bound Distemper |
Servant Room |
||
Floor | : | Ceremic Tiles |
External Door and Window | : | Powder Coated Aluminium with Double Rebate |
Fixture and Fitting | : | Fan, tube light |
Walls | : | Oil Bound Distemper Ceremic tiles it 2" height rest painted |
Wood Work | : | Wood work with granite top |
Internal Door | : | Moulded Panel |
Ceilings | : | Oil Bound Distemper |
Kitchen |
||
Floor | : | Non skid designer tiles |
External Door and Window | : | Powder Coated Aluminium with Double Rebate |
Electrical and Fittings | : | Exhaust Fan & tube light |
Fixture and Fitting | : | Stainless steel sink with CP fitting |
Walls | : | Ceremic tiles it 7 " height rest painted |
CP Fittings Sanitary Fixtures | : | Stainless steel sink with CP fittings |
Internal Door | : | Open Kitchen |
Ceilings | : | Oil Bound Distemper |
Toilet |
||
Floor | : | Non skid designer tiles |
External Door and Window | : | Powder Coated Aluminium with Double Rebate |
Electrical and Fittings | : | Exhaust Fan & tube light, Geyser in one toilet |
Fixture and Fitting | : | Washbasin W/C & CP Fittings |
Walls | : | Tiles |
CP Fittings Sanitary Fixtures | : | Green marble counter, pastel shade sanitary fixture and single lever CP shower, provision for hot and cold water supply |
Internal Door | : | Moulded Panel |
Ceilings | : | Oil Bound Distemper |
Balconies |
||
Floor | : | Ceramic Tiles |
External Door and Window | : | Sheet and Switches |
Walls | : | Oil Bound Distemper |
Ceilings | : | Permanent Paint Finish |
Staircase |
||
Floors | : | Indian marble with design pattern |
Wood Work | : | MS Railing with MS hand Rail |
Ceilings | : | Permanent Paint Finish |
Lobbies / Corridors |
||
Floor | : | Kota Stone / Vitrified Tiles |
Walls | : | Oil Bound Distemper |
External Finish |
||
Floor | : | Permanent Texture Paint Finishes |
Ceilings | : | Permanent Paint Finish |
Others
- All doors and window with metal fittings along with mortice lock on the main door.
- Cooper wiring and PVC concealed conduit, provision for adequate light and power points & TV outlet with modular switches and protective M.C.Bs.
- Under ground and overhead water tank & pumps with 24 hours water supply, indivdual RO plant of standard make, in each kitchen.
34 Pavilion :: Price List
Amber Heights
Amber Heights ( Type - 2 BHK 1075 Sq. Ft.)
Particulars | DPP | |
Super Area (sq. ft.) | 1075 | |
Basic Rate (per sq. ft.) | 7500 | |
Basic Sale Price (A) | 8062500 | |
One Time Charges ( Mandatory) | ||
Particulars | Amount (in Rs.) | |
Lease Rent @ 200/- per sft. | 215000 | |
IFMS @ 50/- per sft. | 53750 | |
Electrical Installation Charges 3kw @ 20000/- per kw | 60000 | |
Fire Fighting Charges @ Rs. 45/- per sft. | 48375 | |
External Development Charges @ Rs. 85/- per sft | 91375 | |
Total OTC (B) | 468500 | |
Total Cost of Flat (A+B) | 8531000 | |
One Time Charges (B) | ||
Particulars | Amount (in Rs.) | |
One Covered Car Park Space | 500000 | |
Club Membership | 100000 | |
Power Back Up Charges 3kw @ 20000/- per kw (Mandatory) | 60000 | |
Preferred Location Charges (C) | Rate (in Rs.) | Amount (in Rs.) |
Ground / Twenty Second Floor | 100 | 107500 |
First / Twenty First Floor | 90 | 96750 |
Second / Twentieth Floor | 80 | 86000 |
Third / Nineteenth Floor | 70 | 75250 |
Fourth / Eighteenth Floor | 60 | 64500 |
Fifth / Seventeenth Floor | 50 | 53750 |
Sixth Floor | 40 | 43000 |
Seventh Floor | 30 | 32250 |
Eight Floor | 20 | 21500 |
Park / Pool / Main Road Facing | 50 | 53750 |
Amber Heights ( Type - 3 BHK : 1295 Sq.Ft.)
Particulars | DPP | |
Super Area (sq. ft.) | 1295 | |
Basic Rate (per sq. ft.) | 7500 | |
Basic Sale Price (A) | 9712500 | |
One Time Charges ( Mandatory) | ||
Particulars | Amount (in Rs.) | |
Lease Rent @ 200/- per sft. | 259000 | |
IFMS @ 50/- per sft. | 64750 | |
Electrical Installation Charges 4kw @ 20000/- per kw |
80000 | |
Fire Fighting Charges @ Rs. 45/- per sft. | 58275 | |
External Development Charges @ Rs. 85/- per sft |
110075 | |
Total OTC (B) | 572100 | |
Total Cost of Flat (A+B) | 10284600 | |
One Time Charges (B) | ||
Particulars | Amount (in Rs.) | |
One Covered Car Park Spacee | 500000 | |
Club Membership | 100000 | |
Power Back Up Charges 4kw @ 20000/- per kw (Mandatory) | 80000 | |
Preferred Location Charges (C) | Rate (in Rs.) | Amount (in Rs.) |
Ground / Twenty Second Floorr | 100 | 129500 |
First / Twenty First Floor | 90 | 116550 |
Second / Twentieth Floor | 80 | 103600 |
Third / Nineteenth Floor | 70 | 90650 |
Fourth / Eighteenth Floor | 60 | 77700 |
Fifth / Seventeenth Floor | 50 | 64750 |
Sixth Floor | 40 | 51800 |
Seventh Floor | 30 | 38850 |
Eight Floor | 20 | 25900 |
Park / Pool / Main Road Facing | 50 | 64750 |
General Terms | |
Total Sale Value of Flat | BSP + OTC + PLC |
(A) + (B) + (C) | |
Prices are subject to change at the sole discretion of the company | |
Service Tax (As applicable) will be charged extra in addition to the above price. |
Azure Heights
Azure Heights (Type - 2 BHK : 1075 Sq. Ft.)
Particulars | DPP | TLP | |
Super Area (sq. ft.) | 1075 | 1075 | |
Basic Rate (per sq. ft.) | 7500 | 7916 | |
Basic Sale Price (A) | 8062500 | 8509700 | |
One Time Charges ( Mandatory) | |||
Particulars | Amount (in Rs.) | ||
Lease Rent @ 200/- per sft. | 215000 | ||
IFMS @ 50/- per sft. | 53750 | ||
Electrical Installation Charges 3kw @ 20000/- per kw | 60000 | ||
Fire Fighting Charges @ Rs. 45/- per sft. | 48375 | ||
External Development Charges @ Rs. 85/- per sft | 91375 | ||
Total OTC (B) | 468500 | ||
Total Cost of Flat (A+B) | 8531000 | 8978200 | |
One Time Charges (B) | |||
Particulars | Amount (in Rs.) | ||
One Covered Car Park Space | 500000 | ||
Club Membership | 100000 | ||
Power Back Up Charges 3kw @ 20000/- per kw (Mandatory) | 60000 | ||
Preferred Location Charges (C) | Rate (in Rs.) | Amount (in Rs.) | |
Ground Floor | 250 | 268750 | |
First / Second Floor | 200 | 215000 | |
Third / Fourth Floor | 175 | 188125 | |
Fifth - Tenth Floor | 125 | 134375 | |
Eleventh - Fifteenth Floor | 100 | 107500 | |
Sixteenth - Eighteenth Floor | 75 | 80625 | |
Nineteenth Floor Onwards | 0 | 0 | |
Park / Pool / Main Road Facing | 50 | 53750 |
Azure Heights (Type - 3 BHK : 1295 SQ.FT.)
Particulars | DPP | TLP | |
Super Area (sq. ft.) | 1295 | 1295 | |
Basic Rate (per sq. ft.) | 7500 | 7916 | |
Basic Sale Price (A) | 9712500 | 10251220 | |
One Time Charges ( Mandatory) | |||
Particulars | Amount (in Rs.) | ||
Lease Rent @ 200/- per sft. | 259000 | ||
IFMS @ 50/- per sft. | 64750 | ||
Electrical Installation Charges 4kw @ 20000/- per kw | 80000 | ||
Fire Fighting Charges @ Rs. 45/- per sft. | 58275 | ||
External Development Charges @ Rs. 85/- per sft | 110075 | ||
Total OTC (B) | 572100 | ||
Total Cost of Flat (A+B) | 10284600 | 10823320 | |
One Time Charges (B) | |||
Particulars | Amount (in Rs.) | ||
One Covered Car Park Space | 500000 | ||
Club Membership | 100000 | ||
Power Back Up Charges 4kw @ 20000/- per kw (Mandatory) | 80000 | ||
Preferred Location Charges (C) | Rate (in Rs.) | Amount (in Rs.) | |
Ground Floor | 250 | 323750 | |
First / Second Floor | 200 | 259000 | |
Third / Fourth Floor | 175 | 226625 | |
Fifth - Tenth Floor | 125 | 161875 | |
Eleventh - Fifteenth Floor | 100 | 129500 | |
Sixteenth - Eighteenth Floor | 75 | 97125 | |
Nineteenth Floor Onwards | 0 | 0 | |
Park / Pool / Main Road Facing | 50 | 64750 |
General Terms | |
Total Sale Value of Flat | BSP + OTC + PLC |
(A) + (B) + (C) | |
Prices are subject to change at the sole discretion of the company | |
Service Tax (As applicable) will be charged extra in addition to the above price. |
Aristo Heights
Aristo Heights (Type - 3 BHK : 1595 Sq. Ft.)
Particulars | DPP | TLP | |
Super Area (sq. ft.) | 1595 | 1595 | |
Basic Rate (per sq. ft.) | 7500 | 7916 | |
Basic Sale Price (A) | 11962500 | 12626020 | |
One Time Charges ( Mandatory) | |||
Particulars | Amount (in Rs.) | ||
Lease Rent @ 200/- per sft. | 319000 | ||
IFMS @ 50/- per sq.ft. | 79750 | ||
Electrical Installation Charges 4kw @ 20000/- per kw | 80000 | ||
Fire Fighting Charges @ Rs. 45/- per sQ.ft. | 71775 | ||
External Development Charges @ Rs. 85/- per sq.ft. | 135575 | ||
Total OTC (B) | 686100 | ||
Total Cost of Flat (A+B) | 12648600 | 13312120 | |
One Time Charges (B) | |||
Particulars | Amount (in Rs.) | ||
One Covered Car Park Space | 500000 | ||
Club Membership | 100000 | ||
Power Back Up Charges 4kw @ 20000/- per kw (Mandatory) | 80000 | ||
Preferred Location Charges (C) | Rate (in Rs.) | Amount (in Rs.) | |
Ground / Twenty Second Floor | 100 | 159500 | |
First / Twenty First Floor | 90 | 143550 | |
Second / Twentieth Floor | 80 | 127600 | |
Third / Nineteenth Floor | 70 | 111650 | |
Fourth / Eighteenth Floor | 60 | 95700 | |
Fifth / Seventeenth Floor | 50 | 79750 | |
Sixth Floor | 40 | 63800 | |
Seventh Floor | 30 | 47850 | |
Eight Floor | 20 | 31900 | |
Park / Pool / Main Road Facing | 50 | 79750 |
Aristo Heights (Type - 3 BHK + Servant Room: 1750 Sq. Ft.)
Particulars | DPP | TLP | |
Super Area (sq. ft.) | 1750 | 1750 | |
Basic Rate (per sq. ft.) | 7500 | 7916 | |
Basic Sale Price (A) | 13125000 | 13853000 | |
One Time Charges ( Mandatory) | |||
Particulars | Amount (in Rs.) | ||
Lease Rent @ 200/- per sft. | 350000 | ||
IFMS @ 50/- per sft. | 87500 | ||
Electrical Installation Charges 4kw @ 20000/- per kw | 80000 | ||
Fire Fighting Charges @ Rs. 45/- per sft. | 78750 | ||
External Development Charges @ Rs. 85/- per sft | 148750 | ||
Total OTC (B) |
745000
|
||
Total Cost of Flat (A+B) | 13870000 | 14598000 | |
One Time Charges (B) | |||
Particulars | Amount (in Rs.) | ||
One Covered Car Park Space | 500000 | ||
Club Membership | 100000 | ||
Power Back Up Charges 4kw @ 20000/- per kw (Mandatory) | 80000 | ||
Preferred Location Charges (C) | Rate (in Rs.) | Amount (in Rs.) | |
Ground / Twenty Second Floor | 100 | 175000 | |
First / Twenty First Floor | 90 | 157500 | |
Second / Twentieth Floor | 80 | 140000 | |
Third / Nineteenth Floor | 70 | 122500 | |
Fourth / Eighteenth Floor | 60 | 105000 | |
Fifth / Seventeenth Floor | 50 | 87500 | |
Sixth Floor | 40 | 70000 | |
Seventh Floor | 30 | 52500 | |
Eight Floor | 20 | 35000 | |
Park / Pool / Main Road Facing | 50 | 87500 |
General Terms | |
Total Sale Value of Flat | BSP + OTC + PLC |
(A) + (B) + (C) | |
Prices are subject to change at the sole discretion of the company | |
Service Tax (As applicable) will be charged extra in addition to the above price. |
34 Pavilion :: Payment Plan
34 Pavilion - Amber Heights
[A] Down Payment Plan
S. No. | Particulars | Percentage |
1. | At the time of booking | 10% |
2. | Within 45 days from booking | 85% |
3. | On offer of possession | 05% |
34 Pavilion - Aristo Heights and Azure Heights
[A] Down Payment Plan (with 10% Rebate)
S. No. | Particulars | Percentage |
1. | At the time of booking | 10% |
2. | Within 45 days from booking | 85% |
3. | On offer of possession | 05% |
[B] Time Linked Payment Plan (with 5% Rebate)
S. No. | Particulars | Percentage |
1. | At the time of booking | 10% |
2. | On start of excavation | 20% |
3. | On completion of foundation | 20% |
4. | Within 2 months from booking | 15% |
5. | Within 4 months from booking | 15% |
6. | Within 6 months from booking | 7.5% |
7. | Within 8 months from booking | 7.5% |
8. | On offer of possession | 5% |
Terms and Conditions
- The aforesaid charges are firm & free of Escalation Charges. The aforesaid includes external development charges.
- Preferential Location Charges (PLC) are in addition to the sale price indicated above.
- The Registration charges, legal documentation & misc. charges are in addition to the aforesaid price.
- Cheques / Bank Drafts to be issued in favour of “Supertech Limited” payable at Noida only. Outstation cheque will not be accepted.
- Prices are subject to revision without notice and price ruling on the date of booking and acceptance by the company only shall be applicable.
- The company shall endeavour to complete the construction within two and a half year from the date of the commencement of the construction. If the company fails to complete the construction within the stipulated period, then the company shall pay to the intending allottee a compensation @ Rs. 5/- per sft of the saleabe area per month for the delay of beyond 6 months after expiry of the committed period. Similarly, intending buyer shall pay holding charges @ Rs. 5/- per sqft per month of the saleable area, if he fails to take possession within 60 days from the date of offer of possession in writing by the company.
- The other terms and conditions of sale would be as per the standard allotment letter / agreement of the company.
34 Pavilion :: Construction Status
Phase I
Tower | Possession Date | Current Status |
Amber | Ready to move in | Possession Handed Over |
Aristo | 31.12.2013 |
Possession in progress
|
Phase II
Tower | Possession Date | Current Status |
Azure | Handing Over Already Started | Structure completed, finishing work in progress |