Supertech Ceyane Tower
Expressway, Noida.
- Overview
- Features
- Location Map
- Site Plan
- Floor Plans
- Specifications
- Price List
- Payment Plan
- Construction Update
- Downloads
Ceyane Tower :: Overview
- An Iconic 37 storied high rise, located at the most prime location of Noida Expressway.
- Fully Serviced Studio Apartments.
Service Apartments are fast emerging as preferred choices of long-stay executives, NRI's and other frequent travelers. Serviced apartments are considered to be an alternative for an expensive hotel stay. They offer all the conveniences of a hotel with the privacy and warmth of home. Whether you are a business traveler or holiday maker looking for more than just a regular hotel room, a serviced apartment is the answer. Giving you more space, more privacy we at SUPERTECH shall also make sure that you get all the facilities at affordable price, compared to a hotel.
Ceyane Tower :: Features
What's Special
- Iconic 37 storied high rise
- Adjoining the 40 acre City Park
- Premium Location on Main Expressway connecting Noida to Greater Noida
- In-house club with exclusive facilities
- Swimming pool & Commercial Spaces
- Thriving Institutional area with numeral corporates (prominently in Sector-125, 126, 127, 132 etc.) is just across the other side of the expressway, thus making it a perfect location for fully serviced Studio Apartments in order to capitalize on the demand for luxury lodging from the multitude of business executives of these companies and their visiting guests.
Ceyane Tower :: Location Map
Ceyane Tower :: Site Plan
Ceyane Tower :: Floor Plans
Ceyane Tower :: Specifications
Ceyane comprises of studio apartments, area of which range between 475 Sq. Ft. to 595 Sq. Ft. Floor plans are 2-3 sided open and artistically vastu friendly designed.
Key Elements of Studio Apartment |
||
Aluminum-encased windows and sliding doors with reflective glass | ||
Recessed lighting together with full-size, wood-encased mirrors | ||
Custom-designed, solid-wood built-in wardrobe closets, with integrated luggage and shoe racks. | ||
All internal areas are finished in a durable varnish. | ||
Imported, over sized tiles throughout entire floor area (except balcony). | ||
Built-in kitchen nook with quality, solid-granite counter tops on all counters, and with kitchen and cooking utensils | ||
Provision for Broadband internet and Cable T.V. | ||
2 sets of Quality curtains with internal lining | ||
Furniture & Fixtures include |
||
1 x 3-4 seater sofa | ||
2 x living area ottomans | ||
2 x bed side table with drawers (painted & laquered) | ||
1 x oak coffee table | ||
1 x side table for living area (painted & laquered) | ||
1 x desk (painted & lacquered) with light and desk chair | ||
1 x custom TV stand with lazy-susan (painted & laquered) | ||
3 x lamps | ||
1 x queen size bed with headboard and recessed drawers for additional storage | ||
Wide kitchen counter and ample cabinets | ||
Stainless steel kitchen sink | ||
2 x Designer Bar stools | ||
Matching porcelain toilet and vanity sink set | ||
Appliances & Equipment include |
||
1 x 21" LCD Color TV | ||
2 x remote-controlled split-type air-conditioner | ||
1 x Full-size refrigerator | ||
1 x Dual-burner LPG Gas Stove | ||
1 x Microwave Oven | ||
1 x Toaster Oven | ||
1 x Rice Cooker | ||
Plates, Bowls & Utensils | ||
Other Equipment |
||
1 x Fire extinguisher | ||
1 x Personal electronic safe | ||
1 x Door Security Deadlock | ||
1 x Sentry Safety Door Chain | ||
1 x Security Peep hole for Entrance Door |
Ceyane Tower :: Price List
Ceyane Vista
Ceyane Vista - (2 BHK) 1050 Sq. Ft
Basic Parameters | DPP | FPP |
Super Area (Sq. Ft.) | 1050 | 1050 |
Base Price (Per Sq. Ft.) | 5463 | 5750 |
Base Price of Flat Total (A) | 5736150 | 6037500 |
One Time Charges (Mandatory) | Amount (Rs) | Amount (Rs) |
Elec. Inst. Charge (2KW @ Rs. 20000/KW) | 40000 | 40000 |
Power back Up Charge (2KW @ Rs. 20000/KW) | 40000 | 40000 |
Covered Car Parking | 500000 | 500000 |
Club Membership | 100000 | 100000 |
Total (B) | 680000 | 680000 |
Total Cost of Flat (A+B) | ||
|
||
Basic Parameters | DPP | FLP |
Super Area (Sq. Ft.) | 1450 | 1450 |
Base Price (Per Sq. Ft.) | 5463 | 5750 |
Base Price of Flat Total (A) | 7921350 | 8337500 |
One Time Charges (Mandatory) | Amount (Rs) | Amount (Rs) |
Elec. Inst. Charge (2KW @ Rs. 20000/KW) | 60000 | 60000 |
Power back Up Charge (3KW @ Rs. 20000/KW) | 60000 | 60000 |
Covered Car Parking | 500000 | 500000 |
Club Membership | 100000 | 100000 |
Total (B) | 720000 | 720000 |
Total Cost of Flat (A+B) | ||
General Terms | ||
Total Cost of Flat = Charge (A) + Charge (B) + Charge (C) | ||
B.S.P + O.T.C + PLC | ||
Prices are subject to change at the sole discretion of the company. | ||
Service Tax (as applicable) will be charged extra. | ||
Preferential Location Charges | Rs / Per Sq. Ft. | |
1st Floor | 150 | |
2nd Floor | 130 | |
3rd Floor | 110 | |
4th Floor | 90 | |
5th Floor | 70 | |
6th Floor | 50 | |
7th Floor | 30 | |
Expressway / City Park Facing | 50 |
Ceyane Tower
Ceyane - (Type A) 595 Sq. Ft.
Basic Parameters | Down Payment Plan |
Flexi Payment Plan |
Super Area (Sq. Ft.) | 595 | 595 |
Base Price (Per Sq. Ft.) | 6080 | 6400 |
Base Price of Flat Total (A) |
3617600 | 3808000 |
One Time Charges (Mandatory) | Amount (Rs) | Amount (Rs) |
Elec Inst Charge 2kw@ Rs.20000/kw | 40000 | 40000 |
Power back Up Charge 2kw@ Rs.20000/kw | 40000 | 40000 |
Covered Car Parking | 500000 | 500000 |
Total (B) | 580000 | 580000 |
Total Cost of Flat (A+B) | 4388000 | 4578400 |
Ceyane - (Type B) 575 Sq. Ft.
Basic Parameters | Down Payment Plan |
Flexi Payment Plan |
Super Area (Sq. Ft.) | 575 | 575 |
Base Price (Per Sq. Ft.) | 6080 | 6400 |
Base Price of Flat Total (A) | 3496000 | 3680000 |
One Time Charges (Mandatory) | Amount (Rs) | Amount (Rs) |
Elec Inst Charge 2kw@ Rs.20000/kw) | 40000 | 40000 |
Power Back Up Charge 2kw@ Rs.20000/kw | 40000 | 40000 |
Covered Car Parking | 500000 | 500000 |
Total (B) | 580000 | 580000 |
Total Cost of Flat (A+B) |
Ceyane - (Type C) 475 Sq. Ft.
Basic Parameters | Down Payment Plan |
Flexi Payment Plan |
Super Area (Sq. Ft.) | 475 | 475 |
Base Price (Per Sq. Ft.) | 6080 | 6400 |
Base Price of Flat Total (A) |
2888000 | 3040000 |
One Time Charges (Mandatory) | ||
Elec Inst Charge 2kw@ Rs.20000/kw | 40000 | 40000 |
Power Back Up Charge 2kw@ Rs.20000/kw | 40000 | 40000 |
Covered Car Parking | 500000 | 500000 |
Total (B) | 5802000 | 580000 |
Total Cost of Flat (A+B) |
Preferential Location Charges | Amt (Rs) per sft |
Expressway / City Park Facing | 50 |
Pay & Use Facility | |
Club Membership - At the time of possession | |
General Terms | |
Total Cost of Flat = Charges(A) + Charges(B) + Charges(C) | |
B.S.P + O.T.C + PLC | |
Prices are subject to change at the sole discretion of the company. | |
Service Tax (as applicable) will be charged extra. |
Ceyane Tower :: Payment Plan
Down Payment Plan | % of Amount | Construction Schedule |
Booking Amount | 10% | |
Within 45 days from booking | 85% | |
On offer of possession | 5% | |
Flexi Payment Plan | % of Amount | Construction Schedule |
Booking Amount | 10% | |
On Foundation | 25% | |
On 5th Floor Slab | 20% | |
On 20th Floor Slab | 20% | 03.17.2013 |
On 30th Floor Slab | 20% | 09.24.2013 |
On offer of possession | 5% | 09.30.2014 |
Terms and Conditions
- Cheques/Bank Draft to be issued in favour of SUPERTECH LIMITED Payable at New Delhi. Out station cheques shall not be accepted.
- Registration, Stamp Duty and other charges shall be payable at the time of offer of possession.
- The Super Area include the covered area plus the proportionate area under common corridor, passages, staircase, Mumties, Projections, Water Tanks etc.
- For the Apartments booked.
- The terms and condition of sales stated herein are only indicative and are only subject to detailed terms & condition in the Agreement to sell /Flat Purchase Agreement.
- All buildings plans, layouts, specifications are subject to changes and modification as decided by the company, architect or any other competent authority.
- Timely payments of the installments are the essence of the Agreement.
- 1sq meter = 10.764 sq feet