Supertech Eco-village 3
Greater Noida (Noida Extension)
1BHK, 2BHK, 3BHK & 4 BHK Apartments
- Overview
- Features
- Location Map
- Site Plan
- Floor Plans
- Specifications
- Price List
- Payment Plan
- Construction Update
- Downloads
Ecovillage 3 Noida Extension :: Overview
After giving quality housing to more than 10,000 families at Supertech Eco Village 1 and 2, we now expand our commitment of housing for all, further. Supertech Eco Village - 3 promises to provide high quality lifestyle at a pocket friendly cost, just like its predecessors.
With the facilities available at Eco-Village-3, it is a mini township that takes your comfort and convenience to a whole new level.
With health club, swimming pools, sports facilities (including bowling alley, video game, poll table, indoor golf putts, etc), a commercial complex with departmental store, laundry service and medical stores and a L’oreal beauty salon.
Meet, talk, laugh and ideate with follow citizens of this mini- township at Eco-Hub our club house, four of which are spread across the campus.
Supertech give you freedom of your own beach house! Yes, we make it possible. Relax, think, meditate or enjoy the most talked about parties at our artificial beach side.
Come be a part of Supertech Eco Village- 3 and live life at its fullest.
Ecovillage 3 Noida Extension :: Features
- 80% open landscaped area
- 3 sided open vastu friendly Plot
- In-house clubs with exclusive facilities
- 24 hour water & power supply
- Vaastu friendly fengshui layout & design
- Combination of Low-rise and High-rise buildings
- Swimming pool, Health Club, Medical Centre, Ayurvedic Massage Centre
- Badminton Court, Tennis Court & Amphitheatre
- Round the clock customer care
- Reticulated gas supply to every kitchen
- Shopping complex with in the complex
- Ample parking space
- Well-designed complex with beautiful landscape
- Earthquake Resistance R.C.C. frame structure & non-load bearing brick walls
- Intercom facility in all flats connected with security room and administration office
- Guard room at main Entrance for Efficient manual
- Recycle bin All around the campus
- In house garbage/sewage treatment plan
- CNG operated power backup generation
- Each & Every tower will be well equipped with Fire Suppression System
- Dry : The Fire extinguishers will be available at each floor.
- Sound : The Fire Alarm System will be available at each floor.
- Wet : The provision of Wet Pipe line at each floor.
Ecovillage 3 Noida Extension :: Location Map
Ecovillage 3 Noida Extension :: Site Plan
2 Bed Room Big |
2 Bed Room Small |
1 Bed Room |
3 Bed Room with Dress |
3 Bed Room with 3 Toilet |
3 Bed Room with 3 Toilet |
4 Bed Room with Servant Room |
Ecovillage 3 Noida Extension :: Floor Plans
Ecovillage 3 Noida Extension :: Specifications
Living Room |
||
Floor | : | Vitrified tiles |
External Door and Window | : | Aluminium with Double Rebate |
Electrical Fitting | : | Sheets and Switches |
Walls | : | Oil Bound Distemper |
Internal Door | : | Flash shutter with Wooden Frame |
Ceiling | : | Oil Bound Distemper |
Dinning |
||
Floor | : | Vitrified tiles |
External Door and Window | : | Aluminium with Double Rebate |
Electrical Fitting | : | Sheets and Switches |
Walls | : | Oil Bound Distemper |
Internal Door | : | Flash shutter with Wooden Frame |
Ceiling | : | Oil Bound Distemper |
Bed Room |
||
Floor | : | Vitrified tiles |
External Door and Window | : | Aluminium with Double Rebate |
Electrical Fitting | : | Sheets and Switches |
Walls | : | Oil Bound Distemper |
Internal Door | : | Flash shutter with Wooden Frame |
Ceiling | : | Oil Bound Distemper |
Master Bedroom |
||
Floor | : | Vitrified tiles |
External Door and Window | : | Aluminium with Double Rebate |
Electrical Fitting | : | Sheets and Switches |
Walls | : | Oil Bound Distemper |
Internal Door | : | Flash shutter with Wooden Frame |
Ceiling | : | Oil Bound Distemper |
Dressing Room |
||
Floor | : | Vitrified tiles |
External Door and Window | : | Aluminium with Double Rebate |
Electrical Fitting | : | Sheets and Switches |
Walls | : | Oil Bound Distemper |
Internal Door | : | Flash shutter with Wooden Frame |
Ceiling | : | Oil Bound Distemper |
Servant Room |
||
Floor | : | Vitrified tiles |
External Door and Window | : | Aluminium with Double Rebate |
Electrical Fitting | : | Sheets and Switches |
Walls | : | Oil Bound Distemper |
Internal Door | : | Flash shutter with Wooden Frame |
Ceiling | : | Oil Bound Distemper |
Kitchen |
||
Floor | : | Vitrified tiles |
External Door and Window | : | Aluminium with Double Rebate |
Electrical Fitting | : | Sheet and Switches |
Walls | : | Ceremic Tiles of 2' height from the platform |
Fittings | : | Stainless Steel Sink with C.P. Fitting |
Internal Door | : | Open |
Ceiling | : | Oil Bound Distemper |
Toilet |
||
Floor | : | Ceramic Tiles |
Electrical Fitting | : | Sheet and Switches |
Walls | : | Ceremic Tiles of 7' height |
Fitting | : | Washbasin WC and C.P. Fittings |
Internal Door | : | Flash Shutter |
Ceiling | : | False Ceiling |
Balconies |
||
Floor | : | Ceramic Tiles |
Electrical Fitting | : | Sheet and Switches |
Walls | : | Oil Bound Distemper |
Ceiling | : | Permanent Paint Finish |
Lift |
||
Floor | : | P.V.C. Flooring |
Electrical Fitting | : | Sheet and Switches |
Lobbies / Corridors |
||
Floor | : | Kota Stone / Vitrified Tiles |
Wall | : | Oil Bound Distemper |
Exterior Finish |
||
Wall | : | Texture Paint |
Internal Door | : | Flush Shutter with Wooden Frame |
Others specs
- Hardware: All doors and windows with metal fittings along with mortice lock on the main door
- Electrical: Cooper wiring and PVC concealed conduit. Provision for adequate light and power points as well as Television and T.V. outlets with modular switches and protective M.C.B.'s
- Water Supply: Underground and overhead water tanks with pumps and 24 hours water supply. Individual R.O plant of standard make in each kitchen
Ecovillage 3 Noida Extension :: Price List
Supertech Ecovillage III Price List
Basic Sales Prices
Accommodation Type |
Super Area (In Sq. Ft.) |
DPP @ Rs. 3555/-Sq. Ft. |
FLEXI @ Rs. 3753/- Sq. Ft. |
CLP Rs. 3950/- Sq. Ft. |
2 BHK | 840 | 2986200 | 3152520 | 3318000 |
2 BHK | 910 | 3235050 | 3415230 | 3594500 |
2 BHK | 1090 | 3874950 | 4090770 | 4305500 |
3 BHK | 1200 | 4266000 | 4503600 | 4740000 |
3 BHK | 1210 | 4301550 | 4541130 | 4779500 |
3 BHK | 1230 | 4372650 | 4616190 | 4858500 |
3 BHK | 1275 | 4532625 | 4785075 | 5036250 |
3 BHK | 1420 | 5048100 | 5329260 | 5609000 |
3 BHK | 1459 | 5186745 | 5475627 | 5763050 |
King Towers
Accommodation Type |
Super Area (In Sq. Ft.) |
DPP @ Rs. 3300/-Sq. Ft. |
FLEXI @ Rs. 3515/- Sq. Ft. |
CLP Rs. 3700/- Sq. Ft. |
3 BHK | 1585 | 5230500 | 5571275 | 5864500 |
3 BHK | 1649 | 5441700 | 5896235 | 6101300 |
3 BHK | 1680 | 5544000 | 5905200 | 6216000 |
3 BHK | 1850 | 6105000 | 6502750 | 6845000 |
Additional Charges
S. No. | Particulars |
1. | IFMS: Rs 25 per sq. ft. |
2. | One Time Lease Rent: Rs 85 per sq. ft. |
3. | Club Membership Rs 1,00,000/- |
4. | Covered Car Parking ( Mandatory) Rs. 2,50,000 |
5. | Electricity Installation Charges RS. 20,000/- Per KW (2kw Mandatory) |
6. | Power Backup RS. 20,000/-per kw (1kw Mandatory) |
-------------------------------------------------------------------------------
Supertech ECOLOFT PRICE LIST
Basic Sales Prices
Accommodation Type |
DPP @ Rs. 3915/-Sq. Ft. |
FLEXI @ Rs. 4133/- Sq. Ft. |
CLP Rs. 4350/- Sq. Ft. |
Super Area | 535 | 535 | 535 |
Base Price (Per sq. ft.) | 3915 | 4133 | 4350 |
Total Amount | 2049525 | 2211155 | 2327250 |
Accommodation Type |
DPP @ Rs. 3555/-Sq. Ft. |
FLEXI @ Rs. 3753/- Sq. Ft. |
CLP Rs. 3950/- Sq. Ft. |
Super Area | 1160 | 1160 | 1160 |
Base Price (Per sq. ft.) | 3555 | 3753 | 3950 |
Total Amount | 4123800 | 4353480 | 4582000 |
View Preferential Location Charges
Extra Charges | Rate per Sq. Ft. |
Corner PLC | 50 |
Road Facing / Park Facing | 50 |
IFMS | 25 |
One Time Lease Rent | 85 |
Basic Price Per sq. ft.
Floor PLC | Rs/per Sq.Ft. |
Covered Car Parking (Optional) | Rs. 250000 |
Club Membership | Rs. 100000 |
Electricity Installation Charges | Rs. 20000 per kw (2kw Mandatory) |
Power Backup | Rs. 20000 per kw (1kw Mandatory) |
Floor PLC
Extra Charges | Rate per sq. ft. |
3rd to 6th floor | 150 |
7th to 9th floor | 100 |
10th to 11th floor | 50 |
Ecovillage 3 Noida Extension :: Payment Plan
Supertech Ecovillage 3
Down Payment Plan
S. No. | Particulars | Percentage |
1. | At the time of booking | 10 % |
2. | Within 30 days from booking | 85 % |
3. | On offer of possession | 05 % |
Flexi Payment Plan
S. No. | Particulars | Percentage |
1. | At the time of booking | 10 % |
2. | Within 60 days of booking | 40 % |
3. | On completion of foundation | 09 % |
4. | On casting of basement slab | 09 % |
5. | On casting of second floor slab | 09 % |
6. | On casting of fifth floor slab | 09 % |
7. | On casting of eighth floor slab | 09 % |
8. | On offer of possession | 05 % |
Construction Linked Plan
S. No. | Particulars | Percentage |
1. | At the time of booking | 10% |
2. | Within 30 days from booking | 10% |
3. | On completion of foundation | 10% |
4. | On casting of basement slab | 08% |
5. | On casting of second floor slab | 08% |
6. | On casting of fifth floor slab | 08% |
7. | On casting of eighth floor slab | 08% |
8. | On casting of twelfth floor slab | 08% |
9. | On casting of fourteen floor slab | 08% |
10. | On brickwork | 05% |
11. | On interior plaster | 06% |
12. | On flooring and tiles | 06% |
13. | On offer of possession | 05% |
----------------------------------------
Supertech Ecoloft Payment Plan
Down Payment Plan
S. No. | Particulars | Percentage |
1. | At the time of booking | 10 % |
2. | Within 30 days from booking | 85 % |
3. | On offer of possession | 05 % |
Flexi Payment Plan
S. No. | Particulars | Percentage |
1. | At the time of booking | 10 % |
2. | Within 60 days of booking | 30 % |
3. | On completion of foundation | 10 % |
4. | On casting of 3rd floor | 10 % |
5. | On casting of 6th floor | 05 % |
6. | On casting of 9th floor | 05 % |
7. | On casting of 12th floor | 05 % |
8. | On casting of 15th floor | 05 % |
9. | On casting of 18th floor | 05 % |
8. | On interior plaster | 05 % |
9. | On flooring & tiles | 05 % |
10. | On offer of possession | 05 % |
Construction Linked Plan
S. No. | Particulars | Percentage |
1. | At the time of booking | 10% |
2. | Within 30 days from booking | 10% |
3. | On completion of foundation work | 10% |
5. | On casting of 3rd floor | 05% |
6. | On casting of 6th floor | 05% |
7. | On casting of 9th floor | 05% |
8. | On casting of 12th floor | 05% |
9. | On casting of 15th floor | 05% |
10. | On casting of 18th floor | 05% |
11. | On casting of 21st floor | 05% |
9. | On casting of 24th floor | 05% |
10. | On casting of 27th floor | 05% |
11. | On casting of 30th floor | 05% |
12. | On brickwork | 05% |
13. | On interior plaster | 05% |
14. | On flooring and tiles | 05% |
15. | On offer of possession | 05% |
Terms and Conditions
- Price list as on date of booking shall be applicable.
- PLCs if any shall be charged alongwith installments towards basic cost.
- Cheques/Bank Drafts to be issued in favour of 'SUPERTECH LIMITED' payable at New Delhi/Noida. Out station cheques shall not be accepted.
- Electricity Installation Charges, Maintenance Charges, Meter Connection Charges and other charges are extra and shall be collected before the possession.
- Service tax, VAT & other government levies are extra, as applicable.
- Registration, Stamp Duty and misc. charges shall be payable at the time of Offer of Possession.
- Super Area includes the covered area plus the proportionate area under Common Corridor, Passages, Staircases, Mumties, Projections, Water Tanks, Lift Wells, etc.
- The terms and condition of sale stated herein are indicative and are subject to detailed terms & conditions in the 'Agreement to Sell' / 'Flat Buyer's Agreement' and are subject to change at sole discretion of the company
- All building plans, layouts, specifications are subject to changes and modifications as decided by the company, architect or any other competent authority.
- Timely payments of the installments is the essence of the Booking.
- This Price List supercedes all previous price lists
Ecovillage 3 Noida Extension :: Construction Update
Check Construction update here