Supertech Livingston
Ghaziabad
- Overview
- Features
- Location Map
- Site Plan
- Floor Plans
- Specifications
- Price List
- Payment Plan
- Construction Update
- Downloads
Livingston :: Overview
What's Special at Livingston Ghaziabad?
- Being developed within the premises of India’s first global city
- Crossings Republik in Ghaziabad
- Livingston is a part of integrated township spread across 360 acres
- Offers 70% of open area within each plot
- World-class amenities within close vicinity
Livingston is being developed within the premises of India’s first global city – Crossings Republik in Ghaziabad. This project is an amalgamation of 7 real estate companies including Supertech Group. All companies conceived together a global city which is culminated in the form Crossings Repulik and within this global city Livingston is being developed by Supertech Group. Project location of Livingston which falls under territory of Ghaziabad is rapidly growing and featured in Newsweek International as the 10 top most dynamic cities of the world during the year 2006. It is on its way to becoming one of the most advanced and top class cities in the world and stands as the perfect investment and housing destination.
Livingston is a part of integrated township spread across 360 acres. It is committed to provide you a luxurious lifestyle in your dream home within this township. Replete with all facilities one can possibly think of, such as ultra modern apartments, golf course, clubs, swimming pool, shopping malls, daily needs stores, hospitals and a gymnasium. You shall be greeted with an absolutely blissful environment devoid of chaos and pollution, where lush greens and wide open spaces await you. You feel like you are in a world so different and pure. Located within close vicinity to Noida, Greater Noida, New Delhi, Airport, Railway Station a developing Metro line, this is the place you want to spend the life that you deserve.
Livingston :: Features
What's Special Features in Livingston Ghaziabad?
- 70 percent green area
- 3 sided open vastu friendly Plot
- 24 hour water & power supply
- Vaastu friendly fengshui layout & design
- Swimming pool with kids pool
- Open & covered parking
- Gymnasuim with sona & steam bath
- Club House with squash & Tennis court
- Yoga meditation deck & community lawn.
- Wi-Fi enabled campus
Livingston :: Location Map
Livingston :: Site Plan
Livingston :: Floor Plans
Livingston :: Specifications
Livingston comprises of 2, 3 and 4 Bedrooms apartments, area of which range between 550 Sq. Ft. to 2275 Sq. Ft. Floor plans are 3-4 sided open and artistically vastu friendly designed.
Living Room |
||
Floor | : | Vitrified Tiles |
External Door and Window | : | Powder Coated Aluminum With Double Rebate |
Electrical Fittings | : | Sheet and Switches |
Walls | : | Oil Bound Distemper |
Fittings | : | - |
Internal Door | : | Flush Shutter with Wooden Frame |
Hardware | : | All Doors and windows with metal fittings along with mort ice lock on the main door |
Electrical | : | Cooper wiring and PVC Concealed conduit, Provision for adequate light an d power points as well as television and TV outlets with modular switches and protective M.C.B's. |
Water Supply | : | Underground and Overhead water tanks with pumps and 24 hours water supply. Individual R.O plant Standard make in each kitchen. |
Ceilings | : | Oil Bound Distemper |
Dining |
||
Floor | : | Vitrified Tiles |
External Door and Window | : | Powder Coated Aluminum With Double Rebate |
Electrical Fittings | : | Sheet and Switches |
Walls | : | Oil Bound Distemper |
Fittings | : | - |
Internal Door | : | Flush Shutter with Wooden Frame |
Hardware | : | All Doors and windows with metal fittings along with mort ice lock on the main door |
Electrical | : | Cooper wiring and PVC Concealed conduit, Provision for adequate light an d power points as well as television and TV outlets with modular switches and protective M.C.B's. |
Water Supply | : | Underground and Overhead water tanks with pumps and 24 hours water supply. Individual R.O plant Standard make in each kitchen. |
Ceilings | : | Oil Bound Distemper |
Bedroom |
||
Floor | : | Vitrified Tiles |
External Door and Window | : | Powder Coated Aluminum With Double Rebate |
Electrical Fittings | : | Sheet and Switches |
Walls | : | Oil Bound Distemper |
Fittings | : | - |
Internal Door | : | Flush Shutter with Wooden Frame |
Hardware | : | All Doors and windows with metal fittings along with mort ice lock on the main door |
Electrical | : | Cooper wiring and PVC Concealed conduit, Provision for adequate light an d power points as well as television and TV outlets with modular switches and protective M.C.B's. |
Water Supply | : | Underground and Overhead water tanks with pumps and 24 hours water supply. Individual R.O plant Standard make in each kitchen. |
Ceilings | : | Oil Bound Distemper |
Master Bedroom |
||
Floor | : | Vitrified Tiles |
External Door and Window | : | Powder Coated Aluminum With Double Rebate |
Electrical Fittings | : | Sheet and Switches |
Walls | : | Oil Bound Distemper |
Fittings | : | - |
Internal Door | : | Flush Shutter with Wooden Frame |
Hardware | : | All Doors and windows with metal fittings along with mort ice lock on the main door |
Electrical | : | Cooper wiring and PVC Concealed conduit, Provision for adequate light an d power points as well as television and TV outlets with modular switches and protective M.C.B's. |
Water Supply | : | Underground and Overhead water tanks with pumps and 24 hours water supply. Individual R.O plant Standard make in each kitchen. |
Ceilings | : | Oil Bound Distemper |
Dressing Room |
||
Floor | : | Vitrified Tiles |
External Door and Window | : | Powder Coated Aluminum With Double Rebate |
Electrical Fittings | : | Sheet and Switches |
Walls | : | Oil Bound Distemper |
Fittings | : | - |
Internal Door | : | Flush Shutter with Wooden Frame |
Hardware | : | All Doors and windows with metal fittings along with mort ice lock on the main door |
Electrical | : | Cooper wiring and PVC Concealed conduit, Provision for adequate light an d power points as well as television and TV outlets with modular switches and protective M.C.B's. |
Water Supply | : | Underground and Overhead water tanks with pumps and 24 hours water supply. Individual R.O plant Standard make in each kitchen. |
Ceilings | : | Oil Bound Distemper |
Servant Room |
||
Floor | : | Ceramic Tiles |
External Door and Window | : | Powder Coated Aluminum With Double Rebate |
Electrical Fittings | : | Sheet and Switches |
Walls | : | Oil Bound Distemper |
Fittings | : | - |
Internal Door | : | Flush Shutter with Wooden Frame |
Hardware | : | All Doors and windows with metal fittings along with mort ice lock on the main door |
Electrical | : | Cooper wiring and PVC Concealed conduit, Provision for adequate light an d power points as well as television and TV outlets with modular switches and protective M.C.B's. |
Water Supply | : | Underground and Overhead water tanks with pumps and 24 hours water supply. Individual R.O plant Standard make in each kitchen. |
Ceilings | : | Oil Bound Distemper |
Kitchen |
||
Floor | : | Vitrified Tiles |
External Door and Window | : | Powder Coated Aluminum With Double Rebate |
Electrical Fittings | : | Sheet and Switches |
Walls | : | Ceramic tiles of 7" heights |
Fittings | : | Stain steel Sink with C.P.Fittings |
Internal Door | : | Open |
Hardware | : | All Doors and windows with metal fittings along with mort ice lock on the main door |
Electrical | : | Cooper wiring and PVC Concealed conduit, Provision for adequate light an d power points as well as television and TV outlets with modular switches and protective M.C.B's. |
Water Supply | : | Underground and Overhead water tanks with pumps and 24 hours water supply. Individual R.O plant Standard make in each kitchen. |
Ceilings | : | Oil Bound Distemper |
Toilet |
||
Floor | : | Ceramic Tiles |
External Door and Window | : | - |
Electrical Fittings | : | Sheet and Switches |
Walls | : | Ceramic tiles of 7" heights |
Fittings | : | Washbasin WC & C.P. Fittings |
Internal Door | : | Flush Shutter |
Hardware | : | All Doors and windows with metal fittings along with mort ice lock on the main door |
Electrical | : | Cooper wiring and PVC Concealed conduit, Provision for adequate light an d power points as well as television and TV outlets with modular switches and protective M.C.B's. |
Water Supply | : | Underground and Overhead water tanks with pumps and 24 hours water supply. Individual R.O plant Standard make in each kitchen. |
Ceilings | : | False Ceiling |
Balconies |
||
Floor | : | Ceramic Tiles |
External Door and Window | : | - |
Electrical Fittings | : | Sheet and Switches |
Walls | : | Oil Bound Distemper |
Fittings | : | - |
Internal Door | : | - |
Hardware | : | All Doors and windows with metal fittings along with mort ice lock on the main door |
Electrical | : | Cooper wiring and PVC Concealed conduit, Provision for adequate light an d power points as well as television and TV outlets with modular switches and protective M.C.B's. |
Water Supply | : | Underground and Overhead water tanks with pumps and 24 hours water supply. Individual R.O plant Standard make in each kitchen. |
Ceilings | : | Permanent paint finish |
Lift |
||
Floor | : | PVC Flooring |
External Door and Window | : | - |
Electrical Fittings | : | Sheet and Switches |
Walls | : | - |
Fittings | : | - |
Internal Door | : | - |
Hardware | : | All Doors and windows with metal fittings along with mort ice lock on the main door |
Electrical | : | Cooper wiring and PVC Concealed conduit, Provision for adequate light an d power points as well as television and TV outlets with modular switches and protective M.C.B's. |
Water Supply | : | Underground and Overhead water tanks with pumps and 24 hours water supply. Individual R.O plant Standard make in each kitchen. |
Ceilings | : | - |
Lobbies/Corridor |
||
Floor | : | Kota Stone / Vitrified Tiles |
External Door and Window | : | - |
Electrical Fittings | : | - |
Walls | : | Oil Bound Distemper |
Fittings | : | - |
Internal Door | : | - |
Hardware | : | All Doors and windows with metal fittings along with mort ice lock on the main door |
Electrical | : | Cooper wiring and PVC Concealed conduit, Provision for adequate light an d power points as well as television and TV outlets with modular switches and protective M.C.B's. |
Water Supply | : | Underground and Overhead water tanks with pumps and 24 hours water supply. Individual R.O plant Standard make in each kitchen. |
Ceilings | : | - |
Exterior Room |
||
Floor | : | - |
External Door and Window | : | - |
Electrical Fittings | : | - |
Walls | : | Texture Paint |
Fittings | : | - |
Internal Door | : | Flush Shutter with Wooden Frame |
Hardware | : | All Doors and windows with metal fittings along with mort ice lock on the main door |
Electrical | : | Cooper wiring and PVC Concealed conduit, Provision for adequate light an d power points as well as television and TV outlets with modular switches and protective M.C.B's. |
Water Supply | : | Underground and Overhead water tanks with pumps and 24 hours water supply. Individual R.O plant Standard make in each kitchen. |
Ceilings | : | - |
Livingston :: Price List
Apartment
[A] Basic Sales Prices Plan A
Tower Name | Accommodation | Super Area sq. ft. (Approx) |
TLP Plan Rs. Sq. Ft. |
FLEXI @ Rs. per sq. ft. |
DPP Plan Rs. per sq. ft. |
A1 & A2 | 2 BHK | 1000 | N.A. | N.A. | Sold Out |
C1 & C2 | 2 BHK + Study | 1320 | N.A. | N.A. | Sold Out |
E | 2 BHK | 850 & 1050 | N.A. | N.A. | Sold Out |
F | 2 BHK, 2 BHK + Study | 1050 & 1320 | N.A. | N.A. | 3325 |
D1 | 3 BHK + Servant Room | 1975 & 2075 | N.A. | N.A. | 3325 |
B | 3 BHK | 1425 | N.A. | N.A. | 3325 |
D2 | 3 BHK | 1425 & 1625 | N.A. | 3510 | 3325 |
Galaxy | 2 BHK, 2 BHK + Study | 870, 1015 & 1320 | 3694 | 3510 | 3325 |
[B] Mandatory Additional Charges
S. No. | Particulars |
1. | IFMS (Interest Free Maintenance Security) @ Rs.20/- per sft. |
2. | Covered Car Parking (per Slot) @ Rs.350000/- |
3.
Electricity Installation (2kw Mandatory) @ Rs.20000/kw
4.
Power Backup (1kw Mandatory) @ Rs.20000/-
5.
Club Membership @ Rs.100000/-
6.
EDC @ Rs.90/- per sft.
7.
FFC @ Rs.25/- per sft.
8.
Meter Connection Charges @ Rs.20000/- (Single Phase) and Rs.25000/- (Three Phase)
[C] Preferential Location Charges (Mandatory)
Floor PLC | Rs per Sq.Ft. |
Ground Floor | Rs.150 |
1st & 2nd Floor | Rs.125 |
3rd & 4th Floor | Rs.100 |
5th & 6th Floor | Rs.75 |
7th to 10th Floor | Rs.50 |
Park or Main Road Facing
Rs.50
Commercial
[A] Basic Sales Price
Floor | CLP | Flexi | DP |
Ground Floor | 13,158 | 12,500 | 11,842 |
Lower Ground Floor | 11,842 | 11,250 | 10,658 |
[B] Additional Charges
Sr. No. | Particulars |
1. | FFC @ Rs.25/- per sq.ft.(Ground Floor & Lower Ground Floor) |
2.
EDC/IDC @ Rs.90/- per sq.ft. (Ground Floor & Lower Ground Floor)
3.
IFMS (Interest free maintenance security) @ Rs.50/- per sq.ft. (Ground Floor & Lower Ground Floor)
4.
Electricity Installation Charges @ Rs.20000/KW (Ground Floor & Lower Ground Floor)
5.
Power Backup Charges @ Rs.20000/KW (Ground Floor & Lower Ground Floor)
6.
Covered Car Parking Charges @ Rs.4,00,000 (Ground Floor & Lower Ground Floor)
7.
Other charges @ Meter connection charges Rs. 20000/- for single Phase, Rs. 25,000 for double Phase (Ground Floor & Lower Ground Floor)
[C] Preferential Location Charges
Floor PLC | Rs/per Sq.Ft. |
Road Facing - Ground Floor | Road Facing - 2000, Corner PLC - 500 |
Corner | Corner PLC = 500 |
Livingston :: Payment Plan
[A] Down Payment Plan
At The Time Booking | 10% |
Within 30 days of Booking | 85% |
On Offer of Possession Letter | 5% |
[B] Flexi Payment Plan
At The Time Booking | 10% |
Within 30 days of Booking | 30% |
Balance in Four Equal installments of 15% each (as specified) | 60% |
[C] Time Linked Plan
At The Time Booking | 10% |
Balance 90% in Ten Equal Installments of 9% each of total unit cost after every 45 days | 90% |
Commercial
[A] Down Payment Plan
Booking Amount | 10% |
Within 45 days from Date of Booking | 85% |
At the time of Possession | 05% |
[B] Construction Linked Plan
Booking Amount | 10% |
Within 30 days from the date of booking | 25% |
Casting of Lower Ground Floor Roof | 20% |
Casting of Ground Floor Roof | 20% |
Flooring and Internal Plaster | 20% |
At the time of Possession | 05% |
Terms and Conditions
- Cheques/ Bank Draft to be issued in favour of SUPERTECH LIMITED Payable at New Delhi. Out station cheques shall not be accepted.
- PLCs. If any snail be charged alongwith installments, towards basic cost.
- Electricity Installation Charges, Maintenance Charges, Meter Connection Charges and Other Charges are Extra and Shall be Collected before the Possession.
- Service tex, VAT & Other Government levies are extra, as Applicable.
- Registration, Stamp Duty and other charges shall be payable at the time of offer of possession.
- Super Area Includes the Covered Area Plus the Proportionate Area Under Commn Corridor, Passages, Staircases, Mumties, Projections, Water Tanks, Lifts Wells, etc.
- The terms and condition of sales stated herein are only indicative and are only subject to detailed terms & condition in the Agreement to sell /Flat Buyers's Agreement.' And Are Subject To Change at Sole Discrection of The Booking
- All buildings plans, layouts, specifications are subject to changes and modification as decided by the company, architect or any other competent authority.
- Timely payments of the installments is The Essence of Booking.
- This Price List Supersedes all Previous Price lists. Price list as on date of booking Shall be Applicable.
Livingston:: Construction Status on July 2014
-
Club & Swimming Pool
-
Galaxy Tower
-
Tower B & F
-
Tower D1
-
Tower D2
-
Fountain
-
Amphitheater
-
Covered Parking
-
Tower C1 & C2
-
Tower E
-
Kids Play
-
Tower A1 & A2
-
Green Zone
-
Lawn
-