Supertech Oxford Square Greater Noida (Noida Extension)
G+2 Independent Floors
- Overview
- Features
- Location Map
- Site Plan
- Floor Plans
- Specifications
- Price List
- Payment Plan
- Construction Update
- Downloads
Oxford Square :: Overview
- Independent Floors
- A perfect blend of open spaces, community living and conveniences
These Independent Floors provide a freedom of living where you are not forced to live in claustrophobic environment. Each of the independent floors is designed to give you a feel of life in a villa and a great sense of space. Independent Floors at Oxford Square is truly an address you have always aspired for.
With exclusive features like a terrace garden, a splash pool and a lot more, life at Oxford Square is a perfect blend of open spaces, community living and conveniences. You will not be forced to share your world with anyone else. With state-of-the-art security, gated complex, wide internal roads, shopping complex, modern club, gym etc., you can now enjoy independent living on your very own floor.
Oxford Square :: Features
What's Special
- Possession in 18 months
- Duplex with personal splash pool & terrace garden
- Recreation centers
- Choice of 2, 3 & 4 BHK, G + 2 floors
- Vaastu friendly fengshui layout & design
- Duplex apartments on 2nd floor
- Primary creche School in the complex
- Fully air conditioned independent floors with complete wood work.
- Possession in 18 months
- Duplex with personal splash pool & terrace garden
- Never before, Villas type independent floors on 22 acres of prime land at Gr. Noida
- Choice of 2, 3 & 4 BR, G + 2 floors
- Exclusive lawn for ground floor
- Exclusive terrace garden and splash pool for 2nd floor duplex#
- Independent parking for all floors
- Lush green environs
- In house club with all modern facilities
Oxford Square :: Location Map
Oxford Square :: Site Plan
Oxford Square :: Floor Plans
Oxford Square :: Specifications
Oxford Square comprises of 2, 3 and 4 Bedrooms Duplex apartments, area of which range between 1150 Sq. Ft. to 2363 Sq. Ft. Floor plans are artistically vastu friendly designed.
Living Room |
||
Floor | : | Vitrified tiles |
External Door and Window | : | Powder Coated Aluminium with Double Rebate |
Electrical Fitting | : | Sheets and Switches |
Walls | : | Oil Bound Distemper |
Fittings | : | Split AC |
Internal Door | : | Skin Moulded Panel Door |
Hardware | : | All doors and windows with metal fittings along with mortice lock on the main door |
Electrical | : | Copper wiring and PVC concealed conduit. Provision for adequate light and power points as well as Television and T.V. outlets with modular switches and protective M.C.B's |
Water Supply | : | Underground and overhead water tanks with pumps and 24 hours water supply. Individual R.O. plant of standard make in each kitchen. |
Ceiling | : | Oil Bound Distemper |
Dinning |
||
Floor | : | Vitrified tiles |
External Door and Window | : | Powder Coated Aluminium with Double Rebate |
Electrical Fitting | Sheets and Switches | |
Walls | Oil Bound Distemper | |
Internal Door | Flush Shutter with Wooden Frame | |
Hardware | : | All doors and windows with metal fittings along with mortice lock on the main door |
Electrical | : | Copper wiring and PVC concealed conduit. Provision for adequate light and power points as well as Television and T.V. outlets with modular switches and protective M.C.B's |
Water Supply | : | Underground and overhead water tanks with pumps and 24 hours water supply. Individual R.O. plant of standard make in each kitchen. |
Ceiling | : | Oil Bound Distemper |
Bed Room |
||
Floor | : | Vitrified tiles |
External Door and Window | : | Powder Coated Aluminium with Double Rebate |
Electrical Fitting | Sheets and Switches | |
Walls | Oil Bound Distemper | |
Fittings | Wardrobe + Split AC | |
Internal Door | Flush Shutter with Wooden Frame | |
Hardware | : | All doors and windows with metal fittings along with mortice lock on the main door |
Electrical | : | Copper wiring and PVC concealed conduit. Provision for adequate light and power points as well as Television and T.V. outlets with modular switches and protective M.C.B's |
Water Supply | : | Underground and overhead water tanks with pumps and 24 hours water supply. Individual R.O. plant of standard make in each kitchen. |
Ceiling | : | Oil Bound Distemper |
Master Bedroom |
||
Floor | : | Vitrified tiles |
External Door and Window | : | Powder Coated Aluminium with Double Rebate |
Electrical Fitting | Sheets and Switches | |
Walls | Oil Bound Distemper | |
Fittings | Wardrobe + Split AC | |
Internal Door | Flush Shutter with Wooden Frame | |
Hardware | : | All doors and windows with metal fittings along with mortice lock on the main door |
Electrical | : | Copper wiring and PVC concealed conduit. Provision for adequate light and power points as well as Television and T.V. outlets with modular switches and protective M.C.B's |
Water Supply | : | Underground and overhead water tanks with pumps and 24 hours water supply. Individual R.O. plant of standard make in each kitchen. |
Ceiling | : | Oil Bound Distemper |
Dressing Room |
||
Floor | : | Vitrified tiles |
External Door and Window | : | Powder Coated Aluminium with Double Rebate |
Electrical Fitting | Sheets and Switches | |
Walls | Oil Bound Distemper | |
Internal Door | Flush Shutter with Wooden Frame | |
Hardware | : | All doors and windows with metal fittings along with mortice lock on the main door |
Electrical | : | Copper wiring and PVC concealed conduit. Provision for adequate light and power points as well as Television and T.V. outlets with modular switches and protective M.C.B's |
Water Supply | : | Underground and overhead water tanks with pumps and 24 hours water supply. Individual R.O. plant of standard make in each kitchen. |
Ceiling | : | Oil Bound Distemper |
Servant Room |
||
Floor | : | Ceramic tiles |
External Door and Window | : | Powder Coated Aluminium with Double Rebate |
Electrical Fitting | Sheets and Switches | |
Walls | Oil Bound Distemper | |
Internal Door | Flush Shutter with Wooden Frame | |
Hardware | : | All doors and windows with metal fittings along with mortice lock on the main door |
Electrical | : | Copper wiring and PVC concealed conduit. Provision for adequate light and power points as well as Television and T.V. outlets with modular switches and protective M.C.B's |
Water Supply | : | Underground and overhead water tanks with pumps and 24 hours water supply. Individual R.O. plant of standard make in each kitchen. |
Ceiling | : | Oil Bound Distemper |
Kitchen |
||
Floor | : | Vitrified tiles |
External Door and Window | : | Powder Coated Aluminium with Double Rebate |
Electrical Fitting | Sheets and Switches | |
Walls | Ceramic Tiles of 2' height from the platform | |
Fittings | Stainless Steel Sink with C.P Fittings Modular Kitchen | |
Internal Door | Open | |
Hardware | : | All doors and windows with metal fittings along with mortice lock on the main door |
Electrical | : | Copper wiring and PVC concealed conduit. Provision for adequate light and power points as well as Television and T.V. outlets with modular switches and protective M.C.B's |
Water Supply | : | Underground and overhead water tanks with pumps and 24 hours water supply. Individual R.O. plant of standard make in each kitchen. |
Ceiling | : | Oil Bound Distemper |
Toilet |
||
Floor | : | Ceramic tiles |
Electrical Fitting | Sheets and Switches | |
Walls | Ceramic Tiles of 7' height | |
Fittings | Washbasin WC & C.P Fittings | |
Internal Door | Flush Shutter | |
Hardware | : | All doors and windows with metal fittings along with mortice lock on the main door |
Electrical | : | Copper wiring and PVC concealed conduit. Provision for adequate light and power points as well as Television and T.V. outlets with modular switches and protective M.C.B's |
Water Supply | : | Underground and overhead water tanks with pumps and 24 hours water supply. Individual R.O. plant of standard make in each kitchen. |
Ceiling | : | False Ceiling |
Balconies |
||
Floor | : | Ceramic tiles |
Electrical Fitting | Sheets and Switches | |
Walls | Oil Bound Distemper | |
Hardware | : | All doors and windows with metal fittings along with mortice lock on the main door |
Electrical | : | Copper wiring and PVC concealed conduit. Provision for adequate light and power points as well as Television and T.V. outlets with modular switches and protective M.C.B's |
Water Supply | : | Underground and overhead water tanks with pumps and 24 hours water supply. Individual R.O. plant of standard make in each kitchen. |
Ceiling | : | Permanent Paint Finish |
Lobbies / Corridors |
||
Floor | : | Kota Stone / Vitrified Tiles |
Walls | Oil Bound Distemper | |
Hardware | : | All doors and windows with metal fittings along with mortice lock on the main door |
Electrical | : | Copper wiring and PVC concealed conduit. Provision for adequate light and power points as well as Television and T.V. outlets with modular switches and protective M.C.B's |
Water Supply | : | Underground and overhead water tanks with pumps and 24 hours water supply. Individual R.O. plant of standard make in each kitchen. |
Exterior Finish |
||
Walls | Texture Paint | |
Internal Door | Flush Shutter with Wooden Frame | |
Hardware | : | All doors and windows with metal fittings along with mortice lock on the main door |
Electrical | : | Copper wiring and PVC concealed conduit. Provision for adequate light and power points as well as Television and T.V. outlets with modular switches and protective M.C.B's |
Water Supply | : | Underground and overhead water tanks with pumps and 24 hours water supply. Individual R.O. plant of standard make in each kitchen. |
Oxford Square :: Price List
CLP Plan
[A] Basic Sales Prices
2 BHKAccommodation Type | Super Area (in Sq. Ft.) | Rate Sq. Ft. | Basic Cost (Rs.) |
Ground Floor | 1145 | 4778 | 5470810 |
First Floor | 1067 | 4725 | 5041575 |
Second Floor Duplex | 1793 | 4673 | 8583889 |
Second Floor Duplex | Terrace 171 | 1200 | 8583889 |
Accommodation Type | Super Area
(in Sq. Ft.) |
Rate Sq. Ft. | Basic Cost (Rs.) |
Ground Floor | 1145 | 4778 | 7345810 |
Ground Floor | LGF 750 | 2500 | 7345810 |
First Floor | 1067 | 4725 | 5041575 |
Simplex 2nd Floor | 1067 | 4673 | 4986091 |
Simplex 3rd Floor | 1067 | 4620 | 4929540 |
2 BHK + Study
Accommodation Type | Super Area
(in Sq. Ft.) |
Rate Sq. Ft. | Basic Cost (Rs.) |
Ground Floor | 1440 | 4778 | 9122820 |
Ground Floor | LGF 897 | 2500 | 9122820 |
First Floor | 1347 | 4725 | 6364575 |
Simplex 2nd Floor | 1347 | 4673 | 6294531 |
Simplex 3rd Floor | 1347 | 4620 | 6223140 |
Second Floor Duplex | 2122 | 4673 | 10129706 |
Second Floor Duplex | Terrace 178 | 1200 | 10129706 |
3 BHK
Accommodation Type | Super Area
(in Sq. Ft.) |
Rate Sq. Ft. | Basic Cost (Rs.) |
Ground Floor | 1602 | 4778 | 7654356 |
First Floor | 1463 | 4725 | 6912675 |
Simplex Second Floor | 1463 | 4673 | 6836599 |
Simplex Third Floor | 1463 | 4620 | 6759060 |
Second Floor Duplex | 2346 | 4673 | 11336058 |
Second Floor Duplex | Terrace 310 | 1200 | 11336058 |
[B] Preferential Location Charges
S. No. | Particulars : Category |
1. | Corner Facing @ Rs.50 per Sq.Ft. |
2. | Park Facing / Main Road Facing PLC @ Rs.50 per Sq.Ft. |
[C] Additional Charges
S. No. | Particulars : Category |
1. | One Time lease rent @ Rs.85 per Sq.Ft. |
2. | External Development Charges @ Rs.40 per Sq.Ft. |
4. | IFMS @ Rs.25 per Sq.Ft. |
5. | Car Parking (inclusive) @ Rs.250000 |
6. | Club Membership @ Rs.100000 |
7. | Electricity Installation Charges (Min 2 kva Man.) @ Rs. 20000 per kVA |
8. | Power Back Up Charges (Min 2 kva Man.) @ Rs. 20000 per KVA |
Flexi Plan
[A] Basic Sales Prices
2 BHKAccommodation Type | Super Area (in Sq. Ft.) | Rate Sq. Ft. | Basic Cost (Rs.) |
Ground Floor | 1145 | 4550 | 5209750 |
First Floor | 1067 | 4500 | 4801500 |
Second Floor Duplex | 1793 | 4450 | 8184050 |
Second Floor Duplex | Terrace 171 | 1200 | 8184050 |
Accommodation Type | Super Area
(in Sq. Ft.) |
Rate Sq. Ft. | Basic Cost (Rs.) |
Ground Floor | 1145 | 4550 | 7084750 |
Ground Floor | LGF 750 | 2500 | 7084750 |
First Floor | 1067 | 4500 | 4801500 |
Simplex 2nd Floor | 1067 | 4450 | 4748150 |
Simplex 3rd Floor | 1067 | 4400 | 4694800 |
2 BHK + Study
Accommodation Type | Super Area
(in Sq. Ft.) |
Rate Sq. Ft. | Basic Cost (Rs.) |
Ground Floor | 1440 | 4550 | 8794500 |
Ground Floor | LGF 897 | 2500 | 8794500 |
First Floor | 1347 | 4500 | 6061500 |
Simplex 2nd Floor | 1347 | 4450 | 5994150 |
Simplex 3rd Floor | 1347 | 4400 | 5926800 |
Second Floor Duplex | 2122 | 4450 | 9656500 |
Second Floor Duplex | Terrace 178 | 1200 | 9656500 |
3 BHK
Accommodation Type | Super Area
(in Sq. Ft.) |
Rate Sq. Ft. | Basic Cost (Rs.) |
Ground Floor | 1602 | 4550 | 7289100 |
First Floor | 1463 | 4500 | 6583500 |
Simplex 2nd Floor | 1463 | 4450 | 6510350 |
Simplex 3rd Floor | 1463 | 4400 | 6437200 |
Second Floor Duplex | 2346 | 4450 | 10812900 |
Second Floor Duplex | Terrace 310 | 1200 | 10812900 |
[B] Preferential Location Charges
S. No. | Particulars : Category |
1. | Corner Facing @ Rs.50 per Sq.Ft. |
2. | Park Facing / Main Road Facing PLC @ Rs.50 per Sq.Ft. |
[C] Additional Charges
S. No. | Particulars : Category |
1. | One Time lease rent @ Rs.85 per Sq.Ft. |
2. | External Development Charges @ Rs.40 per Sq.Ft. |
4. | IFMS @ Rs.25 per Sq.Ft. |
5. | Car Parking (inclusive) @ Rs.250000 |
6. | Club Membership @ Rs.100000 |
7. | Electricity Installation Charges (Min 2 kva Man.) @ Rs. 20000 per kVA |
8. | Power Back Up Charges (Min 2 kva Man.) @ Rs. 20000 per kVA |
DP Plan
[A] Basic Sales Prices
2 BHKAccommodation Type | Super Area (in Sq. Ft.) | Rate Sq. Ft. | Basic Cost (Rs.) |
Ground Floor | 1145 | 4323 | 4949835 |
First Floor | 1067 | 4275 | 4561425 |
Second Floor Duplex | 1793 | 4228 | 7786004 |
Second Floor Duplex | Terrace 171 | 1200 | 7786004 |
Accommodation Type | Super Area
(in Sq. Ft.) |
Rate Sq. Ft. | Basic Cost (Rs.) |
Ground Floor | 1145 | 4323 | 6824835 |
Ground Floor | LGF 750 | 2500 | 6824835 |
First Floor | 1067 | 4275 | 4561425 |
Simplex 2nd Floor | 1067 | 4228 | 4511276 |
Simplex 3rd Floor | 1067 | 4180 | 4460060 |
2 BHK + Study
Accommodation Type | Super Area
(in Sq. Ft.) |
Rate Sq. Ft. | Basic Cost (Rs.) |
Ground Floor | 1145 | 4323 | 8467620 |
Ground Floor | LGF 897 | 2500 | 8467620 |
First Floor | 1347 | 4275 | 5758425 |
Simplex 2nd Floor | 1347 | 4228 | 5695116 |
Simplex 3rd Floor | 1347 | 4180 | 5630460 |
Second Floor Duplex | 2122 | 4228 | 9185416 |
Second Floor Duplex | Terrace 178 | 1200 | 9185416 |
3 BHK
Accommodation Type | Super Area
(in Sq. Ft.) |
Rate Sq. Ft. | Basic Cost (Rs.) |
Ground Floor | 1602 | 4323 | 6925446 |
First Floor | 1463 | 4275 | 6254325 |
Simplex 2nd Floor | 1463 | 4228 | 6185564 |
Simplex 3rd Floor | 1463 | 4180 | 6115340 |
Second Floor Duplex | 2346 | 4228 | 10292088 |
Second Floor Duplex | Terrace 311 | 1200 | 10292088 |
[B] Preferential Location Charges
S. No. | Particulars : Category |
1. | Park Facing / Corner Facing @ Rs.50 per Sq.Ft. |
2. | Front Facing / Main Road Facing PLC @ Rs.50 per Sq.Ft. |
[C] Additional Charges
S. No. | Particulars : Category |
1. | One Time lease rent @ Rs.85 per Sq.Ft. |
2. | External Development Charges @ Rs.40 per Sq.Ft. |
4. | IFMS @ Rs.25 per Sq.Ft. |
5. | Car Parking (inclusive) @ Rs.250000 |
6. | Club Membership @ Rs.100000 |
7. | Electricity Installation Charges (Min 2 kva Man.) @ Rs. 20000 per kVA |
8. | Power Back Up Charges (Min 2 kva Man.) @ Rs. 20000 per kVA |
Oxford Square :: Payment Plan
[A] Down Payment Plan
S. No. | Particulars | Percentage |
1. | At the time of booking | 10 % |
2. | Within 30 days from booking | 85 % |
3. | On offer of possession | 05 % |
[B] Flexi Payment Plan
S. No. | Particulars | Percentage |
1. | At the time of booking | 10 % |
2. | Within 60 days of booking | 40 % |
3. | On Excavation | 09 % |
4. | On Completion of foundation | 09 % |
5. | On casting of Ground floor Slab | 09 % |
6. | On casting of First floor Slab | 09 % |
7. | On casting of Second floor Slab | 09 % |
8. | On offer of possession | 05 % |
[C] Construction Linked Plan
S. No. | Particulars | Percentage |
1. | At the time of booking | 10 % |
2. | On Excavation | 15% |
3. | On Completion of foundation | 15% |
4. | On casting of Ground floor Slab | 15% |
5. | On casting of First floor Slab | 15% |
6. | On casting of Second floor Slab | 15% |
7. | On Bricks work and Plaster | 10% |
8. | On offer of possession | 05% |
Terms and Conditions
- Price list as on date of booking shall be applicable.
- PLCs il any shall be charged alongwith installments towards basic cost.
- Cheques/Bank Drafts to be issued in favour of 'SUPERTECH LIMITED' payable at New Delhi/Noida. Out station cheques shall not be accepted.
- Electricity Installation Charges, Maintenance Charges, Meter Connection Charges and other charges are extra and shall be collected before the possession.
- Service tax, VAT & other government levies are extra, as applicable.
- Registration, Stamp Duty and misc. charges shall be payable at the time of Offer of Possession
- Super Area includes the covered area plus the proportionate area under Common Corridor, Passages, Staircases, Mumties, Projections, Water Tanks, Lift Wells, etc
- The terms and condition of sale stated herein are indicative and are subject to detailed terms & conditions in the 'Agreement to Sell1 / 'Flat Buyer's Agreement1 and are subject to change at sole discretion of the company.
- All building plans, layouts, specifications are subject to changes and modifications as decided by the company, architect or any other competent authority
- Timely payments of the installments is the essence of the Booking.
- This Price List supercedes all previous price lists
Oxford Square :: Construction Status on July 2014
-
Oxford Square Tower E
-
Oxford Square Tower B
-
Oxford Square Tower F
-
Oxford Square Tower F
-
Oxford Square Tower G