Supertech Ecovillage 4 Greater Noida
(Noida Extension)
2 and 3 BHK Apartments
Write us for best price, discount, special offers and any other details about ECO Village 4 Supertech Noida extension project.
- Overview
- Features
- Location Map
- Site Plan
- Floor Plans
- Specifications
- Price List
- Payment Plan
- Construction Update
- Downloads
Price Start: 3555/- per Sq. ft.
Ecovillage 4 Noida Extension :: Overview
There is nothing more spectacular than being a part of a residential development of more than 20,000 smiling customers at Supertech Ecovillage 1, 2 and 3.
For the fourth time, an exclusive opportunity knocks at your door. Be part of the finest amenities available, elegant designs and an incredible location at the most affordable price.
Ecovillage 4 Noida Extension :: Features
- 2/3 BHK homes
- 4 side open plot with 82% landscaped area
- 24x7 CNG operated power back-up generation
- In-house Shopping Arcade “ecobazaar”
- Earthquake resistant R.C.C. frame structure & non-load bearing brick walls
- Intercom facility in all flats connected with security room and administrative office
- 4-sided vaastu-friendly fengshui layout & design
- Club house with Banquet Hall and Indoor games
- Swimming pool, health club, medical centre, ayurvedic massage centre
- Badminton Court, tennis court & amphitheater
- Round the clock customer care
- 60 meter wide road connectivity
- Reticulated gas supply to every kitchen
- Ample parking space
- Well-designed complex with beautiful landscape
- Guard room at main entrance
- Recycle bins across the campus. In-house garbage/sewage treatment plan
- Every tower, well equipped with fire suppression system
Ecovillage 4 Noida Extension :: Location Map
Ecovillage 4 Noida Extension :: Site Plan
Ecovillage 4 Noida Extension :: Floor Plans
Ecovillage 4 Noida Extension :: Specifications
Supertech Ecovillage 4 comprises of 2 BHK (890-1100 sq ft) and 3 BHK apartments (1175-1660 sq ft), floor plans are 3-4 sided open and artistically vastu friendly designed.
Living Room |
||
Floor | : | Vitrified tiles |
External Door and Window | : | Powder Coated Aluminum With Double Rebate |
Electrical Fitting | : | Sheets and Switches |
Walls | : | Oil Bound Distemper |
Internal Door | : | Flash shutter with Wooden Frame |
Ceiling | : | Oil Bound Distemper |
Hardware | : | All Doors And Windows With Metal Fittings Along With Mortice Lock On The Main Door |
Electrical | : | Copper Wiring & PVC Concealed Conduit. Provision For Adequate Light & Power Points As Well As Television and TV Outlets with Modular Switches and Protective M.C.B’s |
Water Supply | : | Underground and Overhead Water Tanks With Pumps and 24 Hours Water Supply. Individual R.O. Plant Of Standard Make in Each Kitchen |
Dinning |
||
Floor | : | Vitrified tiles |
External Door and Window | : | Powder Coated Aluminum With Double Rebate |
Electrical Fitting | : | Sheets and Switches |
Walls | : | Oil Bound Distemper |
Internal Door | : | Flash shutter with Wooden Frame |
Ceiling | : | Oil Bound Distemper |
Hardware | : | All Doors And Windows With Metal Fittings Along With Mortice Lock On The Main Door |
Electrical | : | Copper Wiring & PVC Concealed Conduit. Provision For Adequate Light & Power Points As Well As Television and TV Outlets with Modular Switches and Protective M.C.B’s |
Water Supply | : | Underground and Overhead Water Tanks With Pumps and 24 Hours Water Supply. Individual R.O. Plant Of Standard Make in Each Kitchen |
Bed Room |
||
Floor | : | Vitrified tiles |
External Door and Window | : | Powder Coated Aluminum With Double Rebate |
Electrical Fitting | : | Sheets and Switches |
Walls | : | Oil Bound Distemper |
Internal Door | : | Flash shutter with Wooden Frame |
Ceiling | : | Oil Bound Distemper |
Hardware | : | All Doors And Windows With Metal Fittings Along With Mortice Lock On The Main Door |
Electrical | : | Copper Wiring & PVC Concealed Conduit. Provision For Adequate Light & Power Points As Well As Television and TV Outlets with Modular Switches and Protective M.C.B’s |
Water Supply | : | Underground and Overhead Water Tanks With Pumps and 24 Hours Water Supply. Individual R.O. Plant Of Standard Make in Each Kitchen |
Master Bedroom |
||
Floor | : | Vitrified tiles |
External Door and Window | : | Powder Coated Aluminum With Double Rebate |
Electrical Fitting | : | Sheets and Switches |
Walls | : | Oil Bound Distemper |
Internal Door | : | Flash shutter with Wooden Frame |
Ceiling | : | Oil Bound Distemper |
Hardware | : | All Doors And Windows With Metal Fittings Along With Mortice Lock On The Main Door |
Electrical | : | Copper Wiring & PVC Concealed Conduit. Provision For Adequate Light & Power Points As Well As Television and TV Outlets with Modular Switches and Protective M.C.B’s |
Water Supply | : | Underground and Overhead Water Tanks With Pumps and 24 Hours Water Supply. Individual R.O. Plant Of Standard Make in Each Kitchen |
Dressing Room |
||
Floor | : | Vitrified tiles |
External Door and Window | : | Powder Coated Aluminum With Double Rebate |
Electrical Fitting | : | Sheets and Switches |
Walls | : | Oil Bound Distemper |
Internal Door | : | Flash shutter with Wooden Frame |
Ceiling | : | Oil Bound Distemper |
Hardware | : | All Doors And Windows With Metal Fittings Along With Mortice Lock On The Main Door |
Electrical | : | Copper Wiring & PVC Concealed Conduit. Provision For Adequate Light & Power Points As Well As Television and TV Outlets with Modular Switches and Protective M.C.B’s |
Water Supply | : | Underground and Overhead Water Tanks With Pumps and 24 Hours Water Supply. Individual R.O. Plant Of Standard Make in Each Kitchen |
Servant Room |
||
Floor | : | Vitrified tiles |
External Door and Window | : | Powder Coated Aluminum With Double Rebate |
Electrical Fitting | : | Sheets and Switches |
Walls | : | Oil Bound Distemper |
Internal Door | : | Flash shutter with Wooden Frame |
Ceiling | : | Oil Bound Distemper |
Hardware | : | All Doors And Windows With Metal Fittings Along With Mortice Lock On The Main Door |
Electrical | : | Copper Wiring & PVC Concealed Conduit. Provision For Adequate Light & Power Points As Well As Television and TV Outlets with Modular Switches and Protective M.C.B’s |
Water Supply | : | Underground and Overhead Water Tanks With Pumps and 24 Hours Water Supply. Individual R.O. Plant Of Standard Make in Each Kitchen |
Kitchen |
||
Floor | : | Vitrified tiles |
External Door and Window | : | Powder Coated Aluminum With Double Rebate |
Electrical Fitting | : | Sheet and Switches |
Walls | : | Ceramic Tiles of 2’ Height From The Platform |
Fittings | : | Stainless Steel Sink with C.P. Fitting |
Internal Door | : | Open |
Ceiling | : | Oil Bound Distemper |
Hardware | : | All Doors And Windows With Metal Fittings Along With Mortice Lock On The Main Door |
Electrical | : | Copper Wiring & PVC Concealed Conduit. Provision For Adequate Light & Power Points As Well As Television and TV Outlets with Modular Switches and Protective M.C.B’s |
Water Supply | : | Underground and Overhead Water Tanks With Pumps and 24 Hours Water Supply. Individual R.O. Plant Of Standard Make in Each Kitchen |
Toilet |
||
Floor | : | Ceramic Tiles |
Electrical Fitting | : | Sheet and Switches |
Walls | : | Ceremic Tiles of 7' height |
Fitting | : | Washbasin WC and C.P. Fittings |
Internal Door | : | Flush Shutter |
Ceiling | : | False Ceiling |
Hardware | : | All Doors And Windows With Metal Fittings Along With Mortice Lock On The Main Door |
Electrical | : | Copper Wiring & PVC Concealed Conduit. Provision For Adequate Light & Power Points As Well As Television and TV Outlets with Modular Switches and Protective M.C.B’s |
Water Supply | : | Underground and Overhead Water Tanks With Pumps and 24 Hours Water Supply. Individual R.O. Plant Of Standard Make in Each Kitchen |
Balconies |
||
Floor | : | Ceramic Tiles |
Electrical Fitting | : | Sheet and Switches |
Walls | : | Oil Bound Distemper |
Ceiling | : | Permanent Paint Finish |
Hardware | : | All Doors And Windows With Metal Fittings Along With Mortice Lock On The Main Door |
Electrical | : | Copper Wiring & PVC Concealed Conduit. Provision For Adequate Light & Power Points As Well As Television and TV Outlets with Modular Switches and Protective M.C.B’s |
Water Supply | : | Underground and Overhead Water Tanks With Pumps and 24 Hours Water Supply. Individual R.O. Plant Of Standard Make in Each Kitchen |
Lift |
||
Floor | : | P.V.C. Flooring |
Electrical Fitting | : | Sheet and Switches |
Lobbies / Corridors |
||
Floor | : | Kota Stone / Vitrified Tiles |
Wall | : | Oil Bound Distemper |
Exterior Finish |
||
Wall | : | Texture Paint |
Internal Door | : | Flush Shutter with Wooden Frame |
Others Specs
- Hardware: All doors and windows with metal fittings along with mortice lock on the main door
- Electrical: Cooper wiring and PVC concealed conduit. Provision for adequate light and power points as well as Television and T.V. outlets with modular switches and protective M.C.B.'s
- Water Supply: Underground and overhead water tanks with pumps and 24 hours water supply. Individual R.O plant of standard make in each kitchen
Ecovillage 4 Noida Extension :: Price List
Supertech ECOVILLAGE 4 PRICE
Basic Sales Prices
Accommodation Type |
Super Area (In Sq. Ft.) |
DPP @ Rs. 3555/-Sq. Ft. |
FLEXI @ Rs. 3752/- Sq. Ft. |
CLP Rs. 3950/- Sq. Ft. |
2 BHK | 890 | 3163950 | 3339280 | 3515500 |
2 BHK | 1100 | 3910500 | 4127200 | 4345000 |
3 BHK | 1175 | 4177125 | 4408600 | 4641250 |
3 BHK | 1464 | 5204520 | 5492928 | 5782800 |
3 BHK | 1660 | 5901300 | 6228320 | 6557000 |
Preferential Location Charges
Floor PLC | Rs/per Sq.Ft. | Location PLC | Rs/per Sq.Ft. |
Ground | 125 | Corner PLC | 50 |
1st to 3rd Floor | 100 | Park Facing | 50 |
4th to 6th Floor | 75 | Road Facing | 50 |
7rd to 9th Floor | 50 | ||
10th to 11th Floor | 25 |
Additional Charges
S. No. | Particulars |
1. | IFMS: Rs 25 per sq. ft. |
2. | Lease Rent: Rs 85 per sq. ft. |
3. | Club Membership Rs 1,00,000/- |
4. | Covered Car Parking ( Mandatory) Rs. 2,50,000 |
5. | Electricity Installation Charges RS. 20,000/- Per KW (2kw Mandatory) |
6. | Power Backup RS. 20,000/-per kw (1kw Mandatory) |
Supertech ECOLOFT PRICE LIST
Basic Sales Prices
Accommodation Type |
DPP @ Rs. 3915/-Sq. Ft. |
FLEXI @ Rs. 4133/- Sq. Ft. |
CLP Rs. 4350/- Sq. Ft. |
Super Area | 535 | 535 | 535 |
Base Price (Per sq. ft.) | 3915 | 4133 | 4350 |
Total Amount | 2049525 | 2211155 | 2327250 |
Accommodation Type |
DPP @ Rs. 3555/-Sq. Ft. |
FLEXI @ Rs. 3753/- Sq. Ft. |
CLP Rs. 3950/- Sq. Ft. |
Super Area | 1160 | 1160 | 1160 |
Base Price (Per sq. ft.) | 3555 | 3753 | 3950 |
Total Amount | 4123800 | 4353480 | 4582000 |
Preferential Location Charges
Extra Charges | Rate per Sq. Ft. |
Corner PLC | 50 |
Road Facing / Park Facing | 50 |
IFMS | 25 |
One Time Lease Rent | 85 |
Basic Price Per sq. ft.
Floor PLC | Rs/per Sq.Ft. |
Covered Car Parking (Optional) | Rs. 250000 |
Club Membership | Rs. 100000 |
Electricity Installation Charges | Rs. 20000 per kw (2kw Mandatory) |
Power Backup | Rs. 20000 per kw (1kw Mandatory) |
Floor PLC
Extra Charges | Rate per sq. ft. |
3rd to 6th floor | 150 |
7th to 9th floor | 100 |
10th to 11th floor | 50 |
Ecovillage 4 Noida Extension :: Payment Plan
Down Payment Plan
S. No. | Particulars | Percentage |
1. | At the time of booking | 10 % |
2. | Within 30 days from booking | 85 % |
3. | On offer of possession | 05 % |
Flexi Payment Plan
S. No. | Particulars | Percentage |
1. | At the time of booking | 10 % |
2. | Within 60 days of booking | 40 % |
3. | On completion of foundation | 09 % |
4. | On casting of basement slab | 09 % |
5. | On casting of second floor slab | 09 % |
6. | On casting of fifth floor slab | 09 % |
7. | On casting of eighth floor slab | 09 % |
8. | On offer of possession | 05 % |
Construction Linked Plan
S. No. | Particulars | Percentage |
1. | At the time of booking | 10% |
2. | Within 30 days from booking | 10% |
3. | On completion of foundation | 10% |
4. | On casting of basement slab | 08% |
5. | On casting of second floor slab | 08% |
6. | On casting of fifth floor slab | 08% |
7. | On casting of eighth floor slab | 08% |
8. | On casting of twelfth floor slab | 08% |
9. | On casting of fourteen floor slab | 08% |
10. | On brickwork | 05% |
11. | On interior plaster | 06% |
12. | On flooring and tiles | 06% |
13. | On offer of possession | 05% |
Special Payment Plan
S. No. | Particulars | Percentage |
1. | On Booking | 10% |
2. | Within 30 days | 10% |
3. | Ground Floor | 20% |
4. | 10th Floor | 20% |
5. | On Completion of Structure | 20% |
6. | On Posession | 20% |
Terms and Conditions
- Price list as on date of booking shall be applicable.
- PLCs if any shall be charged alongwith installments towards basic cost.
- Cheques/Bank Drafts to be issued in favour of 'SUPERTECH LIMITED' payable at New Delhi/Noida. Out station cheques shall not be accepted.
- Electricity Installation Charges, Maintenance Charges, Meter Connection Charges and other charges are extra and shall be collected before the possession.
- Service tax, VAT & other government levies are extra, as applicable.
- Registration, Stamp Duty and misc. charges shall be payable at the time of Offer of Possession.
- Super Area includes the covered area plus the proportionate area under Common Corridor, Passages, Staircases, Mumties, Projections, Water Tanks, Lift Wells, etc.
- The terms and condition of sale stated herein are indicative and are subject to detailed terms & conditions in the 'Agreement to Sell' / 'Flat Buyer's Agreement' and are subject to change at sole discretion of the company
- All building plans, layouts, specifications are subject to changes and modifications as decided by the company, architect or any other competent authority.
- Timely payments of the installments is the essence of the Booking.
- This Price List supercedes all previous price lists
Ecovillage 4 Noida Extension :: Construction Update
Check Construction update here